Expires:202609051400;;948566
ASUS41 KPHI 051310
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
900 AM EDT SAT SEP 05 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-051400-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 74 62 66 N7 29.86F
NORTH PHILA CLOUDY 72 61 68 N6 29.88S
DOYLESTOWN PTSUNNY 71 61 70 N9 29.87F
QUAKERTOWN* MOSUNNY 72 61 68 N7 29.89F
PERKASIE* MOSUNNY 72 63 73 N8 29.89S
POTTSTOWN CLOUDY 72 62 71 N5 29.90F
LANCASTER CLOUDY 71 63 75 N5 29.90R
COATESVILLE CLOUDY 71 66 85 N5 29.89S
WEST CHESTER MOSUNNY 72 61 68 N5 29.90S
READING PTSUNNY 72 61 68 N8 29.89R
ALLENTOWN SUNNY 71 61 70 N6 29.89F
QN CITY/ALNTWN SUNNY 72 61 68 CALM 29.90F
MOUNT POCONO SUNNY 64 55 72 N12G21 29.93S
HAZLETON SUNNY 66 57 72 N6 29.97S
LEHIGHTON SUNNY 70 61 73 CALM 29.91F
WILKES BARRE SUNNY 67 59 75 N5 29.93S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph