Expires:202608242100;;297435
ASUS41 KPHI 242012
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
400 PM EDT MON AUG 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-242100-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 82 58 43 W14G21 29.94S
NORTH PHILA MOSUNNY 80 58 46 W14G22 29.94S
BLUE BELL* CLOUDY 76 56 49 W5 29.96S
DOYLESTOWN MOSUNNY 78 55 44 SW6G16 29.94S
QUAKERTOWN* MOSUNNY 75 54 46 SW8 29.96S
PERKASIE* MOSUNNY 75 55 50 VRB7G14 29.97R
POTTSTOWN MOSUNNY 77 52 41 SW8 29.97S
LANCASTER SUNNY 75 55 49 NW9 29.96S
COATESVILLE MOSUNNY 76 58 52 W8 29.97R
WEST CHESTER MOSUNNY 77 55 47 W7 29.98R
READING MOSUNNY 76 54 46 NW8 29.95S
ALLENTOWN PTSUNNY 75 54 47 NW8G18 29.95R
QN CITY/ALNTWN PTSUNNY 75 52 43 W8 29.96S
MOUNT POCONO SUNNY 68 49 50 W14G21 29.98S
HAZLETON PTSUNNY 68 52 56 CALM 30.02S
LEHIGHTON MOSUNNY 75 50 41 W7 29.96S
WILKES BARRE CLOUDY 72 53 51 SW12 29.96S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph