Expires:202609111400;;272762
ASUS41 KPHI 111310
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
900 AM EDT FRI SEP 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-111400-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA CLOUDY 75 60 59 N8G24 29.99R
NORTH PHILA CLOUDY 73 61 65 N6 30.01R
DOYLESTOWN CLOUDY 69 60 73 CALM 30.00R
QUAKERTOWN* PTSUNNY 70 57 64 CALM 30.03R
PERKASIE* PTSUNNY 68 63 83 CALM 30.02S
POTTSTOWN PTSUNNY 70 57 63 N6 30.03R
LANCASTER CLOUDY 70 61 73 NE9 30.01R
COATESVILLE CLOUDY 70 64 82 CALM 30.02R
WEST CHESTER CLOUDY 72 59 64 N3 30.02R
READING PTSUNNY 70 56 61 NE6 30.01R
ALLENTOWN PTSUNNY 69 56 62 N3 30.02R
QN CITY/ALNTWN PTSUNNY 68 54 60 NW6 30.03R
MOUNT POCONO CLOUDY 60 53 77 NW8 30.05R
HAZLETON CLOUDY 63 52 67 N5 30.09R
LEHIGHTON CLOUDY 66 55 68 CALM 30.04R
WILKES BARRE PTSUNNY 65 54 67 VRB3 30.05R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph