Expires:202609112200;;291202
ASUS41 KPHI 112112
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
500 PM EDT FRI SEP 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-112200-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOSUNNY 80 58 46 SW7 29.98F
NORTH PHILA SUNNY 81 59 47 W7 29.98F
DOYLESTOWN SUNNY 82 57 42 MISG 29.97F
QUAKERTOWN* MOSUNNY 81 57 44 NW3 29.99S
PERKASIE* MOSUNNY 79 57 47 CALM 29.99S
POTTSTOWN MOSUNNY 80 58 46 W5 30.00F
LANCASTER MOSUNNY 80 61 52 VRB6 29.98F
COATESVILLE SUNNY 77 61 58 CALM 30.00S
WEST CHESTER SUNNY 81 55 41 NW7 30.00F
READING SUNNY 80 56 43 NW7 29.97F
ALLENTOWN SUNNY 80 53 39 NW7 29.98F
QN CITY/ALNTWN SUNNY 81 54 39 N8G17 29.99S
MOUNT POCONO SUNNY 70 50 49 NW8 30.04S
HAZLETON SUNNY 73 50 43 CALM 30.06S
LEHIGHTON SUNNY 79 46 31 N3 30.00S
WILKES BARRE SUNNY 74 50 42 VRB5 30.01F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph