Expires:202608190400;;968177
ASUS41 KPHI 190310
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1100 PM EDT TUE AUG 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-190400-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA CLOUDY 81 67 62 CALM 29.90S
NORTH PHILA PTCLDY 74 68 81 S5 29.92S
BLUE BELL* MOCLDY 71 70 98 CALM 29.92S
DOYLESTOWN PTCLDY 71 68 90 CALM 29.91S
QUAKERTOWN* PTCLDY 68 68 100 CALM 29.92F
PERKASIE* MOCLDY 68 70 100 CALM 29.92F
LANCASTER CLEAR 73 66 78 W3 29.92S
COATESVILLE PTCLDY 72 69 91 W3 29.92S
WEST CHESTER PTCLDY 77 68 73 CALM 29.93S
READING CLEAR 70 66 87 CALM 29.91S
ALLENTOWN CLEAR 69 61 75 CALM 29.91F
QN CITY/ALNTWN CLEAR 70 64 83 CALM 29.93S
MOUNT POCONO CLEAR 59 57 93 CALM 29.97F
HAZLETON CLEAR 61 59 94 CALM 30.00S
LEHIGHTON CLEAR 61 61 100 CALM 29.94S
WILKES BARRE CLEAR 64 59 83 E7 29.95S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph