Expires:202609122300;;348525
ASUS41 KPHI 122210
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
600 PM EDT SAT SEP 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-122300-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 79 62 56 SE10 30.04S
NORTH PHILA CLOUDY 77 61 57 SE14G20 30.05S
DOYLESTOWN CLOUDY 76 62 62 VRB6 30.04S
QUAKERTOWN* CLOUDY 77 63 61 CALM 30.05R
PERKASIE* CLOUDY 77 63 61 VRB6 30.05S
POTTSTOWN CLOUDY 77 63 61 S6 30.06S
LANCASTER CLOUDY 74 64 71 SE8 30.03S
COATESVILLE CLOUDY 73 64 73 S5 30.05R
WEST CHESTER PTSUNNY 75 61 60 S3 30.06S
READING CLOUDY 76 61 59 SE8 30.03
ALLENTOWN CLOUDY 78 61 55 SE6 30.04S
QN CITY/ALNTWN CLOUDY 77 63 61 S3 30.05S
MOUNT POCONO CLOUDY 68 59 73 SE8 30.09S
HAZLETON CLOUDY 70 61 73 SE3 30.11R
LEHIGHTON CLOUDY 73 63 68 CALM 30.05S
WILKES BARRE CLOUDY 71 62 73 CALM 30.05S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph