Expires:202609072300;;077797
ASUS41 KPHI 072210
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
600 PM EDT MON SEP 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-072300-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOSUNNY 81 50 33 W8 30.15R
NORTH PHILA SUNNY 78 47 33 NW7 30.16R
DOYLESTOWN SUNNY 76 51 41 VRB3 30.16R
QUAKERTOWN* SUNNY 77 50 38 CALM 30.17R
PERKASIE* SUNNY 77 50 38 CALM 30.18R
POTTSTOWN SUNNY 76 50 40 NW5 30.19R
LANCASTER SUNNY 75 52 44 NW7 30.17R
COATESVILLE SUNNY 75 53 47 W5 30.17R
WEST CHESTER SUNNY 77 46 33 NW5 30.18R
READING SUNNY 75 51 43 W7 30.16R
ALLENTOWN SUNNY 76 53 44 W8 30.16R
QN CITY/ALNTWN SUNNY 77 52 41 W5 30.18R
MOUNT POCONO SUNNY 70 48 45 NW8 30.21R
HAZLETON SUNNY 70 48 46 CALM 30.25R
LEHIGHTON SUNNY 75 50 41 NW3 30.18R
WILKES BARRE SUNNY 74 51 44 W7 30.19R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph