Expires:202608241000;;272947
ASUS41 KPHI 240910
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
500 AM EDT MON AUG 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-241000-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTCLDY 67 60 78 CALM 29.93R
NORTH PHILA CLEAR 61 60 97 CALM 29.94R
BLUE BELL* PTCLDY 56 56 100 CALM 29.93S
DOYLESTOWN CLEAR 59 58 96 CALM 29.92R
QUAKERTOWN* CLEAR 55 54 94 CALM 29.93S
PERKASIE* CLEAR 55 55 100 CALM 29.94R FOG
POTTSTOWN CLEAR 56 55 97 CALM 29.94S
LANCASTER MOCLDY 60 56 86 CALM 29.93R
COATESVILLE CLEAR 58 57 96 W3 29.93S
WEST CHESTER CLEAR 59 57 94 CALM 29.94S
READING CLOUDY 58 57 97 S3 29.92R
ALLENTOWN MOCLDY 57 56 96 NW3 29.92R
QN CITY/ALNTWN CLOUDY 57 55 94 CALM 29.94R
MOUNT POCONO PTCLDY 52 51 97 CALM 29.93F
HAZLETON MOCLDY 54 52 94 CALM 29.96S
LEHIGHTON PTCLDY 52 50 93 CALM 29.95R
WILKES BARRE MOCLDY 55 54 96 NE3 29.91S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph