Expires:202608281600;;504407
ASUS41 KPHI 281510
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1100 AM EDT FRI AUG 28 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-281600-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 78 68 71 NE6 30.03R
NORTH PHILA PTSUNNY 77 69 76 VRB5 30.05R
BLUE BELL* PTSUNNY 77 67 71 CALM 30.06R
DOYLESTOWN PTSUNNY 77 68 73 N5 30.04R
QUAKERTOWN* PTSUNNY 75 68 78 VRB5 30.07R
PERKASIE* MOSUNNY 73 73 100 VRB5 30.07R
POTTSTOWN MOSUNNY 74 68 81 NW5 30.07R
LANCASTER PTSUNNY 74 68 81 NW6 30.06R
COATESVILLE PTSUNNY 73 70 89 N3 30.06R
WEST CHESTER MOSUNNY 77 64 65 CALM 30.06R
READING PTSUNNY 74 68 81 N6 30.06R
ALLENTOWN MOSUNNY 74 67 78 NW6 30.06R
QN CITY/ALNTWN MOSUNNY 72 68 88 CALM 30.07S
MOUNT POCONO PTSUNNY 69 61 75 NW9 30.10S
HAZLETON CLOUDY 68 63 83 N5 30.15R
LEHIGHTON MOSUNNY 73 64 73 N5 30.08R
WILKES BARRE CLOUDY 70 63 78 NW5 30.11R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph