Expires:202608231500;;227459
ASUS41 KPHI 231412
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1000 AM EDT SUN AUG 23 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-231500-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 73 68 84 W7 29.86R
NORTH PHILA MOSUNNY 73 66 78 W8 29.86S
BLUE BELL* CLOUDY 73 67 82 SW5 29.86S
DOYLESTOWN PTSUNNY 73 66 78 W8 29.85S
QUAKERTOWN* CLOUDY 68 66 94 W6 29.87S
PERKASIE* CLOUDY 70 70 100 W8 29.87S
POTTSTOWN CLOUDY 69 65 86 NW6 29.89R
LANCASTER CLOUDY 68 64 87 SW7 29.88R
COATESVILLE CLOUDY 66 66 100 NW12 29.88R
WEST CHESTER CLOUDY 70 64 83 W7 29.88S
READING PTSUNNY 70 66 87 VRB3 29.86F
ALLENTOWN CLOUDY 69 65 86 W9 29.86R
QN CITY/ALNTWN CLOUDY 66 64 94 CALM 29.88R
MOUNT POCONO CLOUDY 64 60 87 SW9 29.88R
HAZLETON CLOUDY 64 61 88 CALM 29.92R
LEHIGHTON CLOUDY 68 63 83 SW3 29.87S
WILKES BARRE CLOUDY 67 62 84 SW6 29.86R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph