Expires:202608262300;;412204
ASUS41 KPHI 262210
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
600 PM EDT WED AUG 26 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-262300-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 83 63 50 S12 30.03S
NORTH PHILA PTSUNNY 82 61 48 SW9 30.04S
BLUE BELL* MOSUNNY 80 62 53 SW5 30.05S
DOYLESTOWN PTSUNNY 78 60 53 S3 30.03F
QUAKERTOWN* PTSUNNY 79 61 53 SW3 30.05S
PERKASIE* PTSUNNY 79 61 53 VRB5 30.05S
POTTSTOWN PTSUNNY 81 61 50 S7 30.06R
LANCASTER MOSUNNY 78 63 59 S8 30.03R
COATESVILLE MOSUNNY 77 64 63 VRB3 30.05S
WEST CHESTER MOSUNNY 81 61 50 S10 30.06S
READING PTSUNNY 79 63 57 S7 30.02S
ALLENTOWN PTSUNNY 80 58 46 S6 30.03S
QN CITY/ALNTWN MOSUNNY 81 61 50 S5 30.04S
MOUNT POCONO MOSUNNY 72 55 55 S6 30.09S
HAZLETON MOSUNNY 73 57 56 S3 30.11S
LEHIGHTON PTSUNNY 79 59 50 CALM 30.04S
WILKES BARRE MOSUNNY 77 58 51 VRB3 30.04S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph