Expires:202608160800;;276741
ASUS41 KPHI 160710
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
300 AM EDT SUN AUG 16 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-160800-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTCLDY 72 66 81 SE5 30.13F
NORTH PHILA PTCLDY 70 64 81 SE3 30.14F
BLUE BELL* PTCLDY 64 63 94 CALM 30.14F
DOYLESTOWN PTCLDY 65 63 93 CALM 30.13F
QUAKERTOWN* PTCLDY 63 63 100 CALM 30.15F
PERKASIE* CLOUDY 63 63 100 CALM 30.15F
LANCASTER CLOUDY 70 68 93 CALM 30.12F
COATESVILLE N/A 68 68 100 SW3 30.14S
WEST CHESTER CLEAR 70 61 73 CALM 30.16S
READING PTCLDY 70 66 87 CALM 30.12F
ALLENTOWN PTCLDY 64 60 87 NE6 30.14F
QN CITY/ALNTWN PTCLDY 68 61 77 CALM 30.15F
MOUNT POCONO PTCLDY 58 56 93 CALM 30.19F
HAZLETON PTCLDY 61 55 82 CALM 30.19F
LEHIGHTON PTCLDY 59 55 88 CALM 30.16F
WILKES BARRE MOCLDY 63 57 81 E3 30.15F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph