Expires:202608200400;;025262
ASUS41 KPHI 200310
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1100 PM EDT WED AUG 19 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-200400-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTCLDY 81 65 58 W6 29.93S
NORTH PHILA CLEAR 77 64 64 W5 29.94S
BLUE BELL* CLEAR 67 66 97 CALM 29.95S
DOYLESTOWN CLEAR 70 65 84 CALM 29.94S
QUAKERTOWN* CLEAR 68 68 100 CALM 29.95F
PERKASIE* CLEAR 68 68 100 CALM 29.95F
POTTSTOWN CLEAR 70 65 84 CALM 29.96S
LANCASTER CLEAR 73 65 75 CALM 29.95S
COATESVILLE CLEAR 70 67 91 W3 29.96S
WEST CHESTER CLEAR 73 64 73 CALM 29.97S
READING CLEAR 72 66 81 CALM 29.94S
ALLENTOWN CLEAR 74 63 68 CALM 29.94S
QN CITY/ALNTWN CLEAR 72 64 78 CALM 29.95F
MOUNT POCONO CLEAR 62 60 93 W5 30.00S
HAZLETON CLEAR 63 61 94 CALM 30.03R FOG
LEHIGHTON PTCLDY 64 63 94 CALM 29.96S
WILKES BARRE CLEAR 66 62 87 E3 29.97S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph