Expires:202608311000;;656774
ASUS41 KPHI 310910
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
500 AM EDT MON AUG 31 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-311000-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOCLDY 73 69 87 E3 30.08S
NORTH PHILA PTCLDY 68 68 100 NE7 30.10S
BLUE BELL* PTCLDY 68 68 100 CALM 30.11S
DOYLESTOWN CLOUDY 67 66 97 CALM 30.09F FOG
QUAKERTOWN* PTCLDY 66 66 100 CALM 30.11S
PERKASIE* CLOUDY 66 66 100 CALM 30.11S FOG
POTTSTOWN PTCLDY 69 67 93 NE3 30.12R
LANCASTER MOCLDY 69 68 96 CALM 30.09S FOG
COATESVILLE MOCLDY 70 70 100 N6 30.10R
WEST CHESTER MOCLDY 72 68 88 NE6 30.11S
READING MOCLDY 69 67 93 CALM 30.09S
ALLENTOWN PTCLDY 67 62 84 CALM 30.10F
QN CITY/ALNTWN PTCLDY 68 63 83 CALM 30.12S
MOUNT POCONO CLOUDY 63 60 90 N5 30.15S
HAZLETON CLOUDY 64 63 94 CALM 30.17S
LEHIGHTON PTCLDY 64 63 94 CALM 30.12F
WILKES BARRE CLOUDY 65 62 90 CALM 30.14R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph