Expires:202608230200;;197984
ASUS41 KPHI 230110
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
900 PM EDT SAT AUG 22 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-230200-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA CLOUDY 74 66 76 SE9 29.93S
NORTH PHILA CLOUDY 73 66 78 SE7 29.95S
BLUE BELL* CLOUDY 72 65 78 SE6 29.93F
DOYLESTOWN CLOUDY 72 65 78 VRB5 29.93S
QUAKERTOWN* CLOUDY 72 63 73 CALM 29.94S
PERKASIE* CLOUDY 72 68 88 VRB3 29.94F
POTTSTOWN CLOUDY 73 65 75 VRB6 29.95S
LANCASTER MOCLDY 69 64 84 SE6 29.92R
COATESVILLE MOCLDY 69 68 98 SE3 29.93S
WEST CHESTER MOCLDY 70 64 83 SE3 29.95S
READING MOCLDY 72 64 76 S5 29.91S
ALLENTOWN CLEAR 73 63 70 SE6 29.92S
QN CITY/ALNTWN CLEAR 70 61 73 CALM 29.93F
MOUNT POCONO PTCLDY 64 62 93 SE8 29.97F
HAZLETON CLEAR 66 61 82 SE5 29.97R
LEHIGHTON MOCLDY 66 64 94 CALM 29.93S
WILKES BARRE CLEAR 69 61 75 SE6 29.91F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph