Expires:202608150200;;204611
ASUS41 KPHI 150112
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
900 PM EDT FRI AUG 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-150200-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTCLDY 82 70 66 CALM 30.05R
NORTH PHILA MOCLDY 80 65 59 SE7 30.07R
BLUE BELL* MOCLDY 71 68 90 CALM 30.07R
DOYLESTOWN CLEAR 74 64 71 CALM 30.06R
QUAKERTOWN* CLEAR 73 73 100 CALM 30.08R
PERKASIE* PTCLDY 70 72 100 CALM 30.08R
LANCASTER CLEAR 76 66 71 CALM 30.06R
COATESVILLE CLEAR 76 67 74 CALM 30.07R
WEST CHESTER CLEAR 77 64 65 CALM 30.08R
READING CLEAR 77 63 61 CALM 30.05R
ALLENTOWN PTCLDY 77 63 61 N3 30.06R
QN CITY/ALNTWN PTCLDY 77 64 65 CALM 30.07S
MOUNT POCONO PTCLDY 66 58 75 NW3 30.14R
HAZLETON CLEAR 68 61 77 CALM 30.16R
LEHIGHTON PTCLDY 68 66 94 CALM 30.09R
WILKES BARRE PTCLDY 70 60 70 E3 30.10R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph