Expires:202609100800;;675856
ASUS41 KPHI 100710
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
300 AM EDT THU SEP 10 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-100800-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA MOCLDY 76 66 71 SW13 29.94F
NORTH PHILA PTCLDY 74 66 76 SW12 29.94F
DOYLESTOWN PTCLDY 73 64 73 SW6 29.92F
QUAKERTOWN* PTCLDY 72 66 83 CALM 29.94F
PERKASIE* MOCLDY 72 68 88 SW5G13 29.94F
POTTSTOWN MOCLDY 74 66 76 VRB5 29.95F
LANCASTER MOCLDY 73 64 73 W6 29.94S
COATESVILLE PTCLDY 72 67 83 W8 29.95F
WEST CHESTER PTCLDY 72 64 78 SW7 29.96F
READING LGT RAIN 74 65 73 SW6 29.92F
ALLENTOWN LGT RAIN 74 65 73 SW7 29.92F
QN CITY/ALNTWN CLOUDY 73 64 73 S7 29.94S
MOUNT POCONO LGT RAIN 66 65 96 SW9 29.96F
HAZLETON CLOUDY 68 64 88 CALM 29.99F FOG
LEHIGHTON LGT RAIN 68 66 94 CALM 29.94F
WILKES BARRE MOCLDY 70 68 93 SW6 29.93S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph