Expires:202608312200;;684618
ASUS41 KPHI 312110
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
500 PM EDT MON AUG 31 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
PAZ043-044-047-054-055-060>062-066>071-312200-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA PTSUNNY 81 65 58 CALM 30.08F
NORTH PHILA LGT RAIN 78 68 71 NE3 30.09F
BLUE BELL* PTSUNNY 75 69 81 CALM 30.10F
DOYLESTOWN CLOUDY 75 68 78 CALM 30.09F
QUAKERTOWN* CLOUDY 75 66 73 CALM 30.10F
PERKASIE* CLOUDY 75 72 88 CALM 30.10F
POTTSTOWN CLOUDY 75 68 78 CALM 30.12F
LANCASTER PTSUNNY 79 67 66 E3 30.09F
COATESVILLE CLOUDY 76 71 82 CALM 30.10F
WEST CHESTER PTSUNNY 77 64 65 CALM 30.11F
READING CLOUDY 74 67 78 CALM 30.09F
ALLENTOWN CLOUDY 74 66 76 CALM 30.09F
QN CITY/ALNTWN CLOUDY 75 66 73 CALM 30.11F
MOUNT POCONO CLOUDY 68 64 87 S6 30.13F
HAZLETON CLOUDY 70 64 83 S3 30.16S
LEHIGHTON CLOUDY 72 68 88 CALM 30.11S
WILKES BARRE CLOUDY 69 67 93 NW3 30.11S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph