Oaks Park, NE Regional Weather
Expires:202608310100;;635836
ASUS43 KEAX 310015
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
700 PM CDT SUN AUG 30 2026
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-310100-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA CLEAR 98 63 31 S9 29.81R HX 100
6HR MIN TEMP: 96; 6HR MAX TEMP: 102;
MANHATTAN SUNNY 97 66 36 S10 29.78R HX 100
EMPORIA SUNNY 98 60 28 S13 29.84R HX 98
OTTAWA CLEAR 95 64 36 S12G17 29.83S HX 97
CHANUTE PTCLDY 96 59 29 S13G23 29.88S HX 95
SALINA SUNNY 103 60 24 S14G24 29.78R HX 104
WICHITA MOSUNNY 100 60 26 S23G30 29.83R HX 100
OMAHA MOSUNNY 92 71 50 S6 29.78S HX 98
LINCOLN SUNNY 92 69 47 W3 29.80R HX 97
FALLS CITY PTCLDY 93 70 46 S9 29.78S HX 99
LAMONI CLEAR 88 70 55 S8 29.85R HX 93
DES MOINES MOCLDY 85 75 72 SE6 29.82S HX 93
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph