Lords House, NE Regional Weather
Expires:202609091900;;644278
ASUS43 KEAX 091815
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
100 PM CDT WED SEP 09 2026
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-091900-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA CLOUDY 79 73 82 E8 30.07F
6HR MIN TEMP: 75; 6HR MAX TEMP: 79; 6HR PCP: 0.01;
MANHATTAN PTSUNNY 85 73 67 E8 30.05F HX 91
EMPORIA MOSUNNY 98 67 36 NW10 30.03F HX 102
OTTAWA SUNNY 99 70 39 CALM 30.02F HX 105
CHANUTE SUNNY 100 67 33 S14 30.03F HX 105
SALINA PTSUNNY 84 72 67 NE5 30.06S
WICHITA PTSUNNY 102 64 28 SW16G24 30.01F HX 105
OMAHA PTSUNNY 78 70 76 NW6 30.11F
LINCOLN CLOUDY 77 72 84 NE7 30.12S
FALLS CITY PTSUNNY 78 71 79 NE7 30.09S
LAMONI LGT RAIN 74 70 87 S9 30.11F
DES MOINES CLOUDY 75 70 84 SW5 30.10R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph