Expires:202608030200;;526957
ASUS41 KAKQ 030110
RWRAKQ
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE WAKEFIELD VA
900 PM EDT SUN AUG 02 2026
Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility. * = Denotes
station may not report precipitation (e.g., rain,snow,etc.),
thunder or fog.
NCZ012>017-030>032-030200-
NORTH CENTRAL AND EASTERN NORTH CAROLINA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ROANOKE RAPIDS PTCLDY 77 77 100 S7 29.79F
RALEIGH MOCLDY 81 75 82 SE8 29.79S
ELIZABETH CITY MOCLDY 82 73 74 S10G20 29.84R
AHOSKIE* PTCLDY 78 75 91 S7 29.81S
EDENTON* MOCLDY 82 76 83 S12 29.85R
CURRITUCK* MOCLDY 82 75 78 S9 29.84R
KILL DEVIL HLS MOCLDY 82 76 84 S7G17 29.86R
MANTEO MOCLDY 82 75 81 SW22 29.88R
CAPE HATTERAS PTCLDY 81 76 84 S23G35 29.90R
TARBORO* MOCLDY 80 76 86 S5 29.81S
GOLDSBORO MOCLDY 81 74 80 SW6 29.80R
WASHINGTON CLOUDY 80 73 78 S9 29.84R
GREENVILLE CLOUDY 79 75 89 S10 29.82R
NEW BERN MOCLDY 78 74 87 S6 29.86R
WILMINGTON MOCLDY 82 75 79 S10 29.84S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph