Chestnut Pond, NC Regional Weather
Expires:202603100300;;930296
ASUS42 KMHX 100217
RWRMHX
WEATHER ROUNDUP FOR EASTERN NORTH CAROLINA
NATIONAL WEATHER SERVICE NEWPORT/MOREHEAD CITY NC
1000 PM EDT MON MAR 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET
WITH NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY
NCZ011>013-027>030-043-044-078>080-089-090>093-098-100300-
COASTAL PLAIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AHOSKIE PTCLDY 59 59 100 CALM 30.07R
TARBORO N/A 62 58 86 CALM 30.07R
WILLIAMSTON CLEAR 64 61 92 CALM 30.07R
ROCKY MOUNT CLEAR 61 52 72 S3 30.07R
GREENVILLE CLEAR 64 55 72 SW5 30.06R
WASHINGTON CLEAR 66 63 88 CALM 30.08R
GOLDSBORO CLEAR 60 53 77 CALM 30.08R
KINSTON CLEAR 61 57 88 CALM 30.09R
MOUNT OLIVE MOCLDY 63 55 77 CALM 30.08R
NEW BERN CLEAR 64 62 93 S3 30.09R
KENANSVILLE MOCLDY 59 59 100 CALM 30.09R
RICHLANDS MOCLDY 64 62 93 S5 30.10R
WALLACE PTCLDY 67 63 89 S6 30.09R
CLINTON CLEAR 61 61 100 CALM 30.08R
ELIZABETHTOWN CLEAR 65 56 73 S8 30.09R
WHITEVILLE CLEAR 66 61 84 CALM 30.11R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph