Buckhorn Lake, NC Regional Weather
Expires:202603092000;;914662
ASUS42 KMHX 091915
RWRMHX
WEATHER ROUNDUP FOR EASTERN NORTH CAROLINA
NATIONAL WEATHER SERVICE NEWPORT/MOREHEAD CITY NC
300 PM EDT MON MAR 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET
WITH NO SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY
NCZ011>013-027>030-043-044-078>080-089-090>093-098-092000-
COASTAL PLAIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
AHOSKIE MOSUNNY 73 55 53 S3 30.04F
TARBORO N/A 78 57 48 S6 30.03F
WILLIAMSTON MOSUNNY 77 57 50 CALM 30.04F
ROCKY MOUNT MOSUNNY 76 55 48 S6 30.03F
GREENVILLE PTSUNNY 79 59 50 SW9 30.03F
WASHINGTON PTSUNNY 76 58 54 S5 30.05F
GOLDSBORO MOSUNNY 78 60 54 SW6 30.04F
KINSTON PTSUNNY 75 61 60 S5 N/A
MOUNT OLIVE MOSUNNY 75 61 60 SW6 30.05F
NEW BERN MOSUNNY 78 62 57 W7 30.05F
KENANSVILLE MOSUNNY 77 63 61 SW6 30.06F
RICHLANDS MOSUNNY 77 63 61 W7 30.06F
WALLACE SUNNY 77 62 59 CALM 30.06F
CLINTON MOSUNNY 75 66 72 W5 30.06F
ELIZABETHTOWN MOSUNNY 77 62 59 SW8 30.07F
WHITEVILLE PTSUNNY 78 61 54 SW5 30.07F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph