Shaw School, MO Regional Weather
Expires:202609070200;;028785
ASUS43 KEAX 070110
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
800 PM CDT SUN SEP 06 2026
MOZ041-047>049-056>058-063>065-088>090-097-070200-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL MOCLDY 82 63 51 NE10 29.99R
SPIRIT OF STL CLEAR 82 63 52 NE8 29.96R
COLUMBIA CLOUDY 81 65 58 NE8 29.98R
JEFFERSON CITY MOCLDY 85 65 51 E12 29.95R
MEXICO CLOUDY 77 68 73 N5 30.00R
HANNIBAL CLOUDY 79 66 65 NE3 30.03S
ROLLA CLEAR 79 64 60 E8 29.98R
LEBANON PTCLDY 88 64 45 E6 29.96S
OSAGE BEACH PTCLDY 86 67 52 NE10 29.95R
SPRINGFIELD MOCLDY 88 67 49 S6 29.92S HX 91
BRANSON CLEAR 77 75 94 SE3 29.95R
JOPLIN MOCLDY 86 69 56 CALM 29.90R HX 90
WEST PLAINS PTCLDY 81 67 62 E5 29.96R
SIKESTON CLEAR 83 70 66 CALM 29.90R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph