Joplin, MO Regional Weather
Expires:202609120300;;301572
ASUS43 KEAX 120215
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
900 PM CDT FRI SEP 11 2026
MOZ041-047>049-056>058-063>065-088>090-097-120300-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL CLOUDY 79 69 71 S8 29.87R
SPIRIT OF STL MOCLDY 75 71 87 SE3 29.85R
COLUMBIA CLEAR 73 69 87 SE5 29.86R
JEFFERSON CITY CLEAR 73 70 90 SE5 29.84R
MEXICO CLEAR 68 66 94 CALM 29.86S
HANNIBAL CLEAR 72 66 83 SE3 29.87R
ROLLA CLEAR 72 69 90 SE7 29.89R
LEBANON PTCLDY 79 66 65 SE3 29.88R
OSAGE BEACH CLEAR 76 70 82 E5 29.86R
SPRINGFIELD CLEAR 79 67 66 S12 29.85R
BRANSON PTCLDY 75 70 83 SE7 29.88R
JOPLIN CLEAR 75 68 78 CALM 29.83R
WEST PLAINS CLEAR 73 68 84 CALM 29.90R
SIKESTON PTCLDY 75 75 99 SW3 29.85S
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph