House Springs, MO Regional Weather
Expires:202608070400;;747282
ASUS43 KEAX 070315
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1000 PM CDT THU AUG 06 2026
MOZ041-047>049-056>058-063>065-088>090-097-070400-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL CLOUDY 70 68 93 E6 30.10R
SPIRIT OF STL CLOUDY 70 67 90 E3 30.09R
COLUMBIA PTCLDY 69 68 96 E6 30.07R
JEFFERSON CITY PTCLDY 70 68 93 SE5 30.06R
MEXICO CLEAR 66 66 100 SE5 30.09R
HANNIBAL CLOUDY 72 68 88 CALM 30.10R
ROLLA MOCLDY 68 66 93 E8 30.10R
LEBANON MOCLDY 73 64 73 S7 30.06R
OSAGE BEACH MOCLDY 68 68 100 NE6 30.08R
SPRINGFIELD MOCLDY 72 67 84 S12 30.05R
BRANSON MOCLDY 72 70 94 S10G17 30.08F
JOPLIN MOCLDY 78 68 71 SE18G25 30.03R
WEST PLAINS MOCLDY 75 68 78 CALM 30.09R
SIKESTON MOCLDY 74 74 100 CALM 30.07R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph