Dadeville, MO Regional Weather
Expires:202609120600;;307177
ASUS43 KEAX 120515
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
1200 AM CDT SAT SEP 12 2026
MOZ041-047>049-056>058-063>065-088>090-097-120600-
...EASTERN AND SOUTHERN MISSOURI...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ST. LOUIS INTL PTCLDY 76 70 82 S7 29.87S
SPIRIT OF STL CLEAR 70 69 97 CALM 29.86R FOG
COLUMBIA CLEAR 70 68 93 SE6 29.87S
JEFFERSON CITY CLEAR 72 70 93 E5 29.85S
MEXICO CLEAR 64 64 100 S3 29.87S FOG
HANNIBAL CLEAR 72 66 83 S3 29.87F
ROLLA CLEAR 70 68 93 S8 29.89F
LEBANON CLEAR 72 66 83 S3 29.90S
OSAGE BEACH CLEAR 73 69 87 S5 29.88S
SPRINGFIELD CLEAR 75 68 78 S8 29.88S
BRANSON PTCLDY 73 68 83 S7 29.90F
JOPLIN CLEAR 71 66 84 SE5 29.85F
WEST PLAINS CLEAR 70 67 90 S3 29.91F
SIKESTON PTCLDY 73 73 100 SE6 29.86F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph