Mini Lake, MI Regional Weather
Expires:202603061500;;728145
ASUS43 KDTX 061410
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
900 AM EST FRI MAR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ043>046-050>051-056>058-064>065-071>073-077>080-061500-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK FOG 43 43 100 SE5 30.07S VSB 1/4 TC 6
BENTON HARBOR FOG 50 49 96 SE9 30.04R VSB 1/4 TC 10
BIG RAPIDS CLOUDY 36 36 100 SE5 30.06R FOG WCI 32
COLDWATER N/A 43 43 100 SE8 30.07S VSB 1/4 TC 6
FREMONT FOG 39 39 100 E8 30.03S VSB 1 WCI 34
GRAND RAPIDS FOG 43 43 100 SE6 30.06R VSB 1/4 TC 6
IONIA FOG 43 43 100 SE9 30.07S VSB 1/4 TC 6
KALAMAZOO FOG 44 44 100 SE5 30.07R VSB 1/4 TC 7
LUDINGTON CLOUDY 41 39 93 E7 30.02S FOG TC 5
MARSHALL FOG 43 43 99 SE6 30.08S VSB 1/2 TC 6
MOUNT PLEASANT RAIN 39 39 100 E3 30.09S VSB 1/4 TC 4
MUSKEGON FOG 42 42 100 SE9 30.04S VSB 1/4 TC 6
SOUTH HAVEN FOG 48 46 93 S6 30.04R VSB 1/4 TC 9
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph