Grand Rapids, MI Regional Weather
Expires:202409092100;;805639
ASUS43 KDTX 092010
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
400 PM EDT MON SEP 09 2024
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.
MIZ043>046-050>051-056>058-064>065-071>073-077>080-092100-
SOUTHWEST LOWER MICHIGAN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BATTLE CREEK MOSUNNY 77 59 53 W17G25 30.08F TC 25
BENTON HARBOR MOSUNNY 77 58 51 W14 30.11S TC 25
BIG RAPIDS SUNNY 76 53 45 NW8G22 30.05S TC 25
COLDWATER PTSUNNY 79 57 47 W15G23 30.08S TC 26
FREMONT SUNNY 78 55 44 NW10G20 30.06S TC 26
HOLLAND SUNNY 72 60 66 W8 30.10S TC 22
GRAND RAPIDS MOSUNNY 76 59 55 W15G25 30.06F TC 24
IONIA MOSUNNY 79 57 47 W9 30.04F TC 26
KALAMAZOO MOSUNNY 77 59 53 NW17G25 30.09F TC 25
LUDINGTON SUNNY 72 56 57 NW8 30.07S TC 22
MARSHALL CLOUDY 78 59 52 W15 30.07S TC 26
MOUNT PLEASANT MOSUNNY 80 53 38 NW6G16 30.02S TC 27
MUSKEGON MOSUNNY 73 59 61 W8 30.08F TC 23
SOUTH HAVEN SUNNY 75 57 53 W8 30.11S TC 24
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph