Dyer Ice Pond, ME Regional Weather
Expires:202609010500;;698674
ASUS41 KGYX 010410
RWRGYX
WEATHER ROUNDUP FOR MAINE AND NEW HAMPSHIRE
NATIONAL WEATHER SERVICE GRAY ME
1200 AM EDT TUE SEP 01 2026
* THESE REPORTS ARE NOT UNDER NWS QUALITY CONTROL AND/OR DO NOT
REPORT WEATHER SUCH AS PRECIPITATION AND FOG.
MEZ002-005-006-010-012-015-018-020-021-024-026-027-029-010500-
MAINE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND CLEAR 58 55 90 CALM 30.07S
SANFORD* CLEAR 53 52 96 CALM 30.07S
BAR HARBOR CLEAR 54 49 83 CALM 30.08
WISCASSET CLEAR 54 49 83 CALM 30.08F
ROCKLAND* CLEAR 52 52 100 CALM 30.08S
FRYEBURG CLEAR 52 49 89 CALM 30.08S
LEWISTONAUBURN CLEAR 54 52 93 CALM 30.07F
AUGUSTA CLEAR 57 50 77 CALM 30.07F
WATERVILLE* CLEAR 55 51 86 CALM 30.05F
BANGOR CLEAR 54 52 93 CALM 30.07S
GREENVILLE N/A 54 50 86 N6 30.07F
MILLINOCKET CLEAR 54 49 83 CALM 30.08S
HOULTON CLEAR 48 48 100 CALM 30.05S
PRESQUE ISLE PTCLDY 48 48 100 CALM 30.07F
FRENCHVILLE PTCLDY 54 47 77 NW6 30.07S
CARIBOU PTCLDY 52 48 86 CALM 30.05F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph