Black Pond, ME Regional Weather
Expires:202608040800;;594620
ASUS41 KGYX 040710
RWRGYX
WEATHER ROUNDUP FOR MAINE AND NEW HAMPSHIRE
NATIONAL WEATHER SERVICE GRAY ME
300 AM EDT TUE AUG 04 2026
* THESE REPORTS ARE NOT UNDER NWS QUALITY CONTROL AND/OR DO NOT
REPORT WEATHER SUCH AS PRECIPITATION AND FOG.
MEZ002-005-006-010-012-015-018-020-021-024-026-027-029-040800-
MAINE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND CLEAR 62 59 90 SW3 29.91R
SANFORD* CLEAR 61 59 93 SW6 29.95R
BAR HARBOR CLEAR 63 59 87 SW6 29.82R
WISCASSET CLEAR 61 58 90 CALM 29.90R
ROCKLAND* CLEAR 63 59 87 W10 29.87R
FRYEBURG CLEAR 65 54 67 VRB5 29.90R
LEWISTONAUBURN N/A 62 58 86 CALM 29.90
AUGUSTA CLEAR 63 56 78 W5 29.88R
WATERVILLE* CLEAR 60 57 89 SW6 29.84R
BANGOR CLEAR 63 55 75 W7 29.81R
GREENVILLE N/A 58 54 86 NW10G23 29.79R
MILLINOCKET PTCLDY 62 54 74 W9 29.76R
HOULTON MOCLDY 62 55 77 W10G21 29.67R
PRESQUE ISLE CLOUDY 62 57 83 W12G24 29.64R
FRENCHVILLE CLOUDY 58 55 90 W16G29 29.58R
CARIBOU CLOUDY 61 56 83 W15G26 29.60R
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph