Naomi Church, KS Regional Weather
Expires:202609101900;;228790
ASUS43 KTOP 101810
RWRKS
WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
100 PM CDT THU SEP 10 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
KSZ007>012-019>026-033>040-048>060-102>105-101900-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA PTSUNNY 83 68 60 E10G21 30.07F
6HR MIN TEMP: 68; 6HR MAX TEMP: 83;
EMPORIA CLOUDY 74 69 85 S7 30.07F
6HR MIN TEMP: 69; 6HR MAX TEMP: 74;
LAWRENCE CLOUDY 76 70 82 CALM 30.06S
6HR MIN TEMP: 69; 6HR MAX TEMP: 76;
MANHATTAN PTSUNNY 82 69 64 VRB3 30.05F
6HR MIN TEMP: 73; 6HR MAX TEMP: 84;
MARYSVILLE PTSUNNY 81 61 50 E7 30.07F
OLATHE IND CLOUDY 73 68 84 VRB3 30.07S
6HR MIN TEMP: 69; 6HR MAX TEMP: 73; 6HR PCP: 0.06;
OLATHE EXE CLOUDY 74 69 85 NW5 30.07S
6HR MIN TEMP: 70; 6HR MAX TEMP: 74;
SALINA PTSUNNY 80 69 69 VRB6 30.07F
6HR MIN TEMP: 73; 6HR MAX TEMP: 80;
TOPEKA BILLARD CLOUDY 77 71 82 E3 30.06S
6HR MIN TEMP: 68; 6HR MAX TEMP: 78; 6HR PCP: TRACE;
TOPEKA FORBES CLOUDY 76 70 82 CALM 30.06F
6HR MIN TEMP: 68; 6HR MAX TEMP: 76;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph