Moyle Field, KS Regional Weather
Expires:202608221900;;177933
ASUS43 KTOP 221810
RWRKS
WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
100 PM CDT SAT AUG 22 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
KSZ066>073-081>083-090>101-221900-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE TSTM 70 67 90 E9G20 30.13F
6HR MIN TEMP: 69; 6HR MAX TEMP: 83; 6HR PCP: 0.16;
COFFEYVILLE PTSUNNY 80 66 62 NE31G44 30.08F
6HR MIN TEMP: 72; 6HR MAX TEMP: 86; 6HR PCP: TRACE;
HUTCHINSON MOSUNNY 87 65 47 E13 30.12S
6HR MIN TEMP: 72; 6HR MAX TEMP: 87; 6HR PCP: 0.03;
MEDICINE LODGE N/A 88 67 49 E12G21 30.10F
NEWTON PTSUNNY 82 66 58 E13G20 30.13R
PARSONS LGT RAIN 72 67 84 NE21G41 30.10F
6HR MIN TEMP: 72; 6HR MAX TEMP: 86; 6HR PCP: 0.02;
WICHITA INTL PTSUNNY 84 65 52 E16 30.10F
6HR MIN TEMP: 74; 6HR MAX TEMP: 84; 6HR PCP: 0.01;
WICHITA JABRA PTSUNNY 80 65 59 E12G18 N/A
6HR MIN TEMP: 73; 6HR MAX TEMP: 80; 6HR PCP: TRACE;
WINFIELD MOSUNNY 79 65 62 NE17G30 30.12F
6HR MIN TEMP: 73; 6HR MAX TEMP: 81;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph