Horton Muni, KS Regional Weather
Expires:202608031300;;552024
ASUS43 KTOP 031210
RWRKS
WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
700 AM CDT MON AUG 03 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
KSZ007>012-019>026-033>040-048>060-102>105-031300-
NORTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CONCORDIA CLEAR 62 61 96 SE7 29.93R
6HR MIN TEMP: 62; 6HR MAX TEMP: 68;
EMPORIA CLEAR 65 63 93 S6 29.96R
6HR MIN TEMP: 64; 6HR MAX TEMP: 69;
LAWRENCE FOG 61 61 100 CALM 29.95 VSB 1/4
6HR MIN TEMP: 61; 6HR MAX TEMP: 66;
MANHATTAN CLEAR 66 63 90 CALM 29.94R
6HR MIN TEMP: 65; 6HR MAX TEMP: 69;
MARYSVILLE CLEAR 63 61 94 CALM 29.95S
OLATHE IND CLEAR 66 63 90 SE5 29.97R
6HR MIN TEMP: 65; 6HR MAX TEMP: 70;
OLATHE EXE CLEAR 67 65 93 CALM 29.97R
6HR MIN TEMP: 67; 6HR MAX TEMP: 71;
SALINA CLEAR 67 61 81 SE8 29.93R
6HR MIN TEMP: 66; 6HR MAX TEMP: 70;
TOPEKA BILLARD PTCLDY 65 64 97 CALM 29.95
6HR MIN TEMP: 64; 6HR MAX TEMP: 70;
TOPEKA FORBES CLEAR 64 63 96 SE3 29.95R
6HR MIN TEMP: 63; 6HR MAX TEMP: 68;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph