Cherokee Tank, KS Regional Weather
Expires:202608020100;;469436
ASUS43 KTOP 020010
RWRKS
WEATHER ROUNDUP FOR KANSAS
NATIONAL WEATHER SERVICE GOODLAND KS
700 PM CDT SAT AUG 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
KSZ066>073-081>083-090>101-020100-
SOUTHEAST KANSAS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CHANUTE MOSUNNY 82 62 50 N16G23 29.92F
6HR MIN TEMP: 82; 6HR MAX TEMP: 87;
COFFEYVILLE PTSUNNY 85 61 44 N17 29.89F
6HR MIN TEMP: 84; 6HR MAX TEMP: 89;
HUTCHINSON SUNNY 86 57 37 N10 29.98F
6HR MIN TEMP: 85; 6HR MAX TEMP: 90;
MEDICINE LODGE N/A 93 53 25 N14 29.96F
NEWTON SUNNY 83 60 45 NE13G21 29.99F
PARSONS MOSUNNY 84 61 45 NE13G24 29.91F
6HR MIN TEMP: 83; 6HR MAX TEMP: 88;
WICHITA INTL MOSUNNY 87 56 34 NE17G24 29.96F
6HR MIN TEMP: 85; 6HR MAX TEMP: 90;
WICHITA MCCONL SUNNY 86 58 38 NE18G25 29.94F
WINFIELD SUNNY 86 57 37 N16G25 29.96F
6HR MIN TEMP: 85; 6HR MAX TEMP: 90;
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph