Day Field, IA Regional Weather
Expires:202608092300;;903950
ASUS43 KEAX 092210
RWREAX
WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI
NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO
500 PM CDT SUN AUG 09 2026
IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-092300-
...KANSAS...SOUTHEAST NEBRASKA AND IOWA...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
TOPEKA SUNNY 95 74 50 S13G22 29.80F HX 105
MANHATTAN SUNNY 97 72 44 S16G35 29.77S HX 105
EMPORIA SUNNY 97 70 41 S18G29 29.84F HX 103
OTTAWA SUNNY 95 75 52 S14G22 29.82S HX 107
CHANUTE LGT RAIN 98 68 37 S20G31 29.88F HX 103
SALINA SUNNY 109 57 18 S23G35 29.77F HX 109
WICHITA SUNNY 106 53 17 S22G30 29.83F HX 104
OMAHA MOSUNNY 89 73 59 N5 29.80S HX 97
LINCOLN PTSUNNY 87 76 69 N10 29.84R HX 97
FALLS CITY SUNNY 94 76 55 SW7 29.79F HX 106
LAMONI SUNNY 89 75 63 SW10 29.82F HX 99
DES MOINES PTSUNNY 89 74 60 W12 29.81S HX 98
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph