Expires:202608021900;;508384
ASUS42 KFFC 021803
RWRGA
WEATHER ROUNDUP FOR GEORGIA
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
200 PM EDT SUN AUG 02 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT
REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT
QUALITY CONTROLLED BY NWS.
THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.
GAZ099>101-110>166-021900-
SOUTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAVANNAH PTSUNNY 89 76 65 S17 29.81F HX 100 TC 32
6HR MIN TEMP: 78; 6HR MAX TEMP: 92;
VALDOSTA PTSUNNY 88 76 67 S9 29.79F HX 99 TC 31
6HR MIN TEMP: 76; 6HR MAX TEMP: 90; 6HR PCP: TRACE;
ST SIMONS PTSUNNY 91 75 59 S15 29.82F HX 102 TC 33
FT STEWART MOSUNNY 90 74 59 S10G17 29.79F HX 99 TC 32
ALBANY PTSUNNY 78 73 84 SW8 29.83S TC 26
HUNTER AFB PTSUNNY 91 76 61 S10G18 29.77F HX 102 TC 33
MOODY AFB TSTM 77 73 88 S22G31 29.82R TC 25
BRUNSWICK MOSUNNY 94 74 52 S17 29.83F HX 103 TC 34
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BAINBRIDGE* PTSUNNY 77 N/A N/A SW12 29.81F TC 25
MOULTRIE* PTSUNNY 83 78 84 SW8 29.82F HX 93 TC 28
VIDALIA* MOSUNNY 86 77 74 SW13 29.79F HX 97 TC 30
WAYCROSS* PTSUNNY 91 74 57 SW15G22 29.83S HX 100 TC 33
DOUGLAS* PTSUNNY 90 75 61 SW16 29.84S HX 101 TC 32
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph