Expires:202608180000;;904705
ASUS42 KFFC 172310
RWRGA
WEATHER ROUNDUP FOR GEORGIA
NATIONAL WEATHER SERVICE PEACHTREE CITY GA
700 PM EDT MON AUG 17 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT
REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT
QUALITY CONTROLLED BY NWS.
THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.
GAZ001>058-180000-
NORTH GEORGIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ATLANTA MOSUNNY 95 72 47 W10 29.96F HX 103 TC 35
ATHENS SUNNY 96 71 44 VRB3 29.94S HX 103 TC 36
CHAMBLEE SUNNY 94 70 45 W7 29.95F HX 100 TC 34
PEACHTREE CITY MOSUNNY 94 73 50 W5 29.95F HX 103 TC 34
ROME SUNNY 96 73 47 SW7 29.91S HX 105 TC 36
WEST ATLANTA SUNNY 95 71 45 W8 29.94F HX 102 TC 35
GAINESVILLE SUNNY 92 73 53 W6 29.97S HX 100 TC 33
CARTERSVILLE N/A 97 72 44 VRB5 29.94S HX 105 TC 36
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DALTON* LGT RAIN 82 71 67 N10G29 29.97R TC 28
LAWRENCEVILLE* SUNNY 94 71 47 W8 29.96F HX 101 TC 34
MARIETTA MOSUNNY 94 72 48 W6 29.93F HX 102 TC 35
KENNESAW* MOSUNNY 93 73 52 W9 29.98S HX 102 TC 34
CANTON* MOSUNNY 92 74 55 W9 29.98S HX 101 TC 33
BLAIRSVILLE* PTSUNNY 79 67 67 N14G25 30.10R THUNDER TC 26
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph