Surprise Lake, CO Regional Weather
Expires:202609012200;;739886
ASUS45 KBOU 012110
RWRCO
WEATHER ROUNDUP FOR COLORADO
NATIONAL WEATHER SERVICE DENVER/BOULDER CO
300 PM MDT TUE SEP 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
COZ009-010-012-014-032>034-037-058>063-012200-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN FAIR 71 41 33 NW9 30.30F
BUENA VISTA PTSUNNY 74 33 22 W8 30.30S
COPPER MTN FAIR 46 36 66 NW18G25 30.62S
BERTHOUD PASS PTSUNNY 43 34 70 W18G28 30.64F
DAKOTA HILL CLOUDY 52 32 46 W13G24 30.52S
COTTONWOOD PAS FAIR 66 32 28 W8G21 30.44F
GUNNISON FAIR 74 39 28 SW10 30.29F
GRANBY PTSUNNY 71 41 34 S14G23 30.36F
KREMMLING FAIR 72 45 37 SW14G24 30.29S
LEADVILLE PTSUNNY 66 37 34 NW9G22 30.46S
MONARCH PASS FAIR 54 34 47 W23G32 30.71F
SALIDA PTSUNNY 75 36 23 SW10 30.25F
SUNLIGHT CLOUDY 52 45 76 MISG 30.53F
WILKERSON PASS FAIR 64 32 29 SE13G18 30.57F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph