Dinkle Lake, CO Regional Weather
Expires:202609012300;;742196
ASUS45 KBOU 012210
RWRCO
WEATHER ROUNDUP FOR COLORADO
NATIONAL WEATHER SERVICE DENVER/BOULDER CO
400 PM MDT TUE SEP 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
COZ009-010-012-014-032>034-037-058>063-012300-
...CENTRAL COLORADO...
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ASPEN FAIR 72 41 32 N8G18 30.28F
BUENA VISTA FAIR 75 30 19 W5G17 30.26F
COPPER MTN PTSUNNY 48 36 61 W3 30.61S
BERTHOUD PASS FAIR 46 34 61 W16G28 30.63F
DAKOTA HILL FAIR 57 34 41 W17G28 30.49F
COTTONWOOD PAS PTSUNNY 66 32 28 NW5G17 30.42F
GUNNISON FAIR 74 40 29 SW10 30.27F
GRANBY CLOUDY 67 40 36 SW15G21 30.36S
KREMMLING FAIR 72 43 35 SW13 30.28F
LEADVILLE FAIR 68 36 30 NW14G22 30.44F
MONARCH PASS FAIR 57 32 38 NW20G33 30.69F
SALIDA PTSUNNY 78 41 26 S9 30.22F
SUNLIGHT PTSUNNY 55 41 58 MISG 30.52F
WILKERSON PASS FAIR 64 30 27 S13G23 30.55F
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph