South Crest Park, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
South Crest Park, CA Regional Weather
Expires:202608070200;;743605
ASUS46 KSGX 070110
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
600 PM PDT THU AUG 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-070200-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP PTSUNNY 76 66 71 W9 29.94R
BROWN FIELD MOSUNNY 77 65 66 W10 29.93S
MIRAMAR MCAS PTSUNNY 77 65 66 W9 29.93S
MONTGOMERY FLD MOSUNNY 77 65 66 SW9 29.93R
GILLESPIE FLD SUNNY 84 64 51 SW9 29.93R
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCEANSIDE AP MOSUNNY 76 66 71 SW9 29.92R
OCEANSIDE HBR N/A 73 67 81 SW6 29.98R
VISTA N/A 79 69 72 W5 29.90R
CARLSBAD MOSUNNY 74 66 76 W8 29.93R
ENCINITAS N/A 76 70 81 CALM N/A
FALLBROOK MOSUNNY 77 64 65 SW8 29.94R
ESCONDIDO N/A 84 66 54 CALM 29.90R
SAN MARCOS N/A 75 67 75 NE9 29.95R
RANCHO BERNARD N/A 78 68 71 SW5 29.89S
POWAY N/A 82 68 62 W2 29.92R
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA MOSUNNY 82 63 52 W10 29.95R
LA MESA N/A 83 68 60 W3 29.84R
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP MOSUNNY 78 66 66 SW8 29.90R
LAGUNA BEACH N/A 82 72 71 N1 29.88S
LAKE FOREST FR N/A 83 62 49 CALM 29.76R
LOS ALAMITOS MOSUNNY 84 64 49 S7 29.85S
FULLERTON SUNNY 86 63 45 SW8 29.88R
LONG BEACH SUNNY 82 64 54 NW9 29.89R
L.A. AP MOSUNNY 74 65 73 W13 29.91R
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA SUNNY 87 64 46 NW16G22 N/A
UPLAND AP CLEAR 90 59 35 W15 29.92S
CHINO SUNNY 91 56 30 W15 29.90R
ONTARIO MOSUNNY 91 57 31 W13G21 29.89S
SAN BERNARDINO SUNNY 97 52 21 W15 29.90R
RIVERSIDE AP SUNNY 91 53 27 W14G23 29.89R
MARCH ARB MOSUNNY 92 56 29 NW13 29.90R
HORSETHIEF CYN N/A 91 64 40 NW5 29.82S
LAKE ELSINORE N/A 95 64 35 NW1 29.76R HX 96
FRENCH VALLEY MOSUNNY 88 54 31 SW10G17 29.93S
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP CLOUDY 80 51 35 W7 30.31F
ANGELUS OAKS N/A 82 57 42 CALM 29.70S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS PTSUNNY 101 70 36 SE14 29.80S HX 108
THOUSAND PALMS N/A 102 71 37 E9 29.71S HX 110
THERMAL MOSUNNY 103 70 34 SE8 29.74F HX 111
BORREGO AP MOSUNNY 104 66 29 SE12 29.79S HX 109
CANEBRAKE N/A 102 67 31 E3 29.70F HX 107
BLYTHE SUNNY 104 59 22 S10 29.78F HX 104
IMPERIAL AP MOSUNNY 105 68 30 SE16 29.74F HX 112
EL CENTRO NAS PTSUNNY 104 69 32 SE18 29.77R HX 111
YUMA AZ MOSUNNY 102 65 29 S12 29.79S HX 105
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP MOSUNNY 102 46 15 S15 29.96S HX 98
PALMDALE SUNNY 99 42 14 SW18G25 29.93S
LANCASTER SUNNY 97 51 21 SW21G30 29.93R
EDWARDS AFB MOSUNNY 103 39 11 SW18 29.87S HX 98
DAGGETT MOSUNNY 106 51 16 W10 29.83F HX 103
29 PALMS N MOSUNNY 102 60 25 SW9 29.94S HX 103
29 PALMS JTNP N/A 101 63 28 CALM 29.66S HX 103
NEEDLES SUNNY 109 57 18 S13G20 29.78F HX 109
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA MOSUNNY 72 63 73 W12 29.90F
SANDBERG SUNNY 86 47 25 S7 30.15S
LAS VEGAS NV MOSUNNY 106 50 15 VRB6 29.86S HX 103
PHOENIX AZ PTSUNNY 104 61 24 W17G25 29.84R HX 105
TIJUANA MOSUNNY 79 64 61 W12 29.96R
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT SUNNY 75 56 51 SW5 29.97S
SAN NICOLAS IS MOSUNNY 68 58 70 NW17 29.93S
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 63 66 300/ 14/ 16 1013.4F
S CLEMENTE BASIN 68 73 280/ 10/ 14 1013.5R 2/220/11
SAN NICOLAS IS. 65 64 N/A 2/210/13
SO. S. ROSA ISLA 64 69 310/ 16/ 17 1014.3F 2/310/ 9
W. S. BARBARA CH 68 300/ 17/ 23 1011.9F 2/310/ 9
M. S. BARBARA CH 65 69 260/ 14/ 16 1013.2F
S. MONICA BASIN 69 71 270/ 10/ 14 1012.8R 2/230/12
S PEDRO CHANNEL 74 N/A 2/170/12
OCEANSIDE OFFSHR 76 N/A 2/200/13
TORREY PINES OTR 75 N/A 2/230/13
SAN DIEGO BAY 74 1013.8
POINT LOMA SOUTH 75 N/A 2/210/13
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World