Second Street Park, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Second Street Park, CA Regional Weather
Expires:202608210300;;082442
ASUS46 KLOX 210210
RWRCA
SOUTHERN CALIFORNIA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE OXNARD CALIFORNIA
700 PM PDT THU AUG 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
- STATIONS PRECEEDED BY AN ASTERISK (*) ARE NOT NWS OR FAA
STATIONS AND ARE NOT SUBJECT TO NWS AND FAA QUALITY CONTROL.
CAZ032-033-061-210300-
SOUTHERN DESERTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLYTHE CLEAR 103 58 22 SW13 29.81S HX 102
IMPERIAL MOCLDY 97 64 33 E8 29.76F HX 99
PALM SPRINGS MOCLDY 103 67 31 SE8 29.83S HX 108
THERMAL MOCLDY 100 66 32 SE7 29.77S HX 104
$$
ELSEWHERE ACROSS THE WESTERN UNITED STATES AND MEXICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEATH VALLEY, N/A 114 44 9 S6 N/A HX 108
DENVER, CO PTCLDY 80 45 28 E10 30.21S
GRAND CANYON, CLOUDY 65 58 78 NE3 30.35R
HONOLULU, HI MOSUNNY 86 72 62 S9 29.92F HX 92
KAHULUI, MAUI MOSUNNY 82 75 78 N12 29.93S
LAKE TAHOE, CA PTCLDY 75 40 28 S6 30.26S
LAS VEGAS, NV MOCLDY 104 49 15 S8 29.90R HX 101
MAMMOTH LAKES, CLEAR 79 36 21 NW9G20 30.30R
MEXICO CITY, M MOCLDY 64 57 77 W9 30.34R
PHOENIX, AZ MOCLDY 104 59 22 W9 29.82S HX 104
PORTLAND, OR MOSUNNY 91 57 31 NW7 29.85S
RENO, NV MOCLDY 89 33 13 W18G31 30.06S
SALT LAKE CITY PTCLDY 96 42 15 N8 30.01S HX 92
SAN DIEGO, CA MOCLDY 75 67 76 NW5 29.92S
SAN FRANCISCO, MOCLDY 60 56 86 W18 29.98S
SAN JOSE, CA MOCLDY 68 58 70 NW13 29.97S
SEATTLE, WA MOSUNNY 83 52 34 N10 29.93S
TIJUANA, MEX MOCLDY 79 66 65 W8 29.94F
$$
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
WEST SANTA BARBA 0150 62 310/ 21/ 25 1011.5R 6/ 6
EAST SANTA BARBA 0150 66 70 250/ 12/ 14 1012.5F 3/ 6
SANTA MONICA BAY 0150 70 72 280/ 10/ 12 1012.1F 3/14
SAN CLEMENTE BAS 0150 70 72 290/ 6/ 8 1012.6F 4/13
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World