Santa Clara Point Recreation Center, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Santa Clara Point Recreation Center, CA Regional Weather
Expires:202608160100;;260034
ASUS46 KSGX 160010
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
500 PM PDT SAT AUG 15 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-160100-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP PTSUNNY 75 63 66 NW10 30.06F
BROWN FIELD MOSUNNY 75 62 64 W13 30.05F
MIRAMAR MCAS PTSUNNY 76 62 62 NW8 30.05F
MONTGOMERY FLD MOSUNNY 75 62 64 NW8 30.06S
GILLESPIE FLD SUNNY 81 63 54 W12 30.05S
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON MOSUNNY 76 64 66 SW8G17 30.03F
OCEANSIDE AP MOSUNNY 75 63 66 W10 30.04F
OCEANSIDE HBR N/A 74 68 82 CALM 30.10F
VISTA N/A 77 66 68 W6 30.03S
CARLSBAD MOSUNNY 74 63 68 W9G18 30.05F
ENCINITAS N/A 76 69 78 SW6 N/A
FALLBROOK MOSUNNY 77 63 61 S6 30.06S
ESCONDIDO N/A 80 65 60 CALM 30.03F
SAN MARCOS N/A 74 65 73 NE3 30.07F
RANCHO BERNARD N/A 78 66 66 SW5 30.02F
POWAY N/A 81 67 60 NW2 30.05S
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA MOSUNNY 80 61 52 W12 30.07S
SANTEE N/A 82 65 56 CALM 29.99F
LA MESA N/A 78 65 65 W2 29.96F
DESCANSO N N/A 83 62 49 N7 30.02F
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP PTSUNNY 77 62 59 W9 30.04S
LAGUNA BEACH N/A 80 69 68 W3 30.01F
LAKE FOREST FR N/A 82 59 46 CALM 29.89S
LOS ALAMITOS MOSUNNY 81 62 52 SW13 29.98F
FULLERTON SUNNY 84 61 45 NW8 30.01F
LONG BEACH SUNNY 79 62 56 W12 30.02F
L.A. AP PTSUNNY 73 64 73 W15 30.04F
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA MOSUNNY 86 62 44 W16G23 30.01S
UPLAND AP PTCLDY 84 57 39 SW13 30.05S
CHINO MOSUNNY 88 60 38 SW16 30.02S
ONTARIO MOSUNNY 89 58 34 W13 30.02S
SAN BERNARDINO SUNNY 93 48 21 W8 30.02S
RIVERSIDE AP MOSUNNY 88 59 37 W14G23 30.01S
MARCH ARB PTSUNNY 91 58 32 NW12 30.01F
HORSETHIEF CYN N/A 89 62 39 NW9 29.96S
LAKE ELSINORE N/A 91 65 42 SW1 29.90S
FRENCH VALLEY NOT AVBL
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP MOSUNNY 74 48 39 W10 30.36S
ANGELUS OAKS N/A 76 53 44 W1 29.90S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS MOSUNNY 104 58 21 SE5 29.90F HX 104
THOUSAND PALMS N/A 104 61 24 NE3 29.81F HX 105
THERMAL PTSUNNY 105 63 25 SE8 29.83F HX 108
BORREGO AP PTSUNNY 102 57 22 S5 29.88F HX 101
CANEBRAKE N/A 87 67 51 SE12 29.83R
BLYTHE MOSUNNY 106 54 17 S13G20 29.86F HX 104
IMPERIAL AP MOSUNNY 106 61 23 SE9 29.83F HX 107
EL CENTRO NAS MOSUNNY 105 61 23 E3 29.85F HX 106
YUMA AZ MOSUNNY 106 61 23 SW10 29.85F HX 107
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP MOSUNNY 95 46 18 S26 30.09S
PALMDALE SUNNY 90 44 20 W18G25 30.05F
LANCASTER SUNNY 92 37 14 SW23G31 30.05F
EDWARDS AFB SUNNY 96 35 12 SW10G21 30.00F
DAGGETT MOSUNNY 97 51 21 VRB5 29.97F
29 PALMS JTNP N/A 100 57 24 CALM 29.79F HX 98
NEEDLES MOSUNNY 103 52 18 VRB6 29.92F HX 100
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA SUNNY 72 60 66 W16 30.04F
SANDBERG SUNNY 81 29 15 SE13G24 30.22S
LAS VEGAS NV PTSUNNY 88 56 33 CALM 30.07F
PHOENIX AZ PTSUNNY 103 54 19 SW6 29.91S HX 101
TIJUANA MOSUNNY 75 63 64 W13 30.08F
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT SUNNY 68 59 73 SW13 30.09F
SAN NICOLAS IS SUNNY 69 58 67 NW16G24 30.07F
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 65 68 300/ 12/ 16 1018.4F
S CLEMENTE BASIN 69 73 290/ 14/ 16 1017.9F 3/190/16
SAN NICOLAS IS. 67 69 N/A 3/170/17
SO. S. ROSA ISLA 65 66 300/ 16/ 17 1019.2F 5/240/16
W. S. BARBARA CH 69 310/ 19/ 23 1016.8F 3/230/17
M. S. BARBARA CH 67 70 280/ 14/ 16 1017.8F 2/170/17
S. MONICA BASIN 69 73 270/ 12/ 14 1017.4F 3/180/17
S PEDRO CHANNEL 72 N/A 2/170/17
OCEANSIDE OFFSHR 74 N/A 3/200/17
TORREY PINES OTR 74 N/A 3/200/17
SAN DIEGO BAY 76 1018.2
POINT LOMA SOUTH 74 N/A 3/200/15
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World