St. Pauls United Methodist Church, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
St. Pauls United Methodist Church, CA Regional Weather
Expires:202608060000;;684093
ASUS46 KSGX 052310
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
400 PM PDT WED AUG 05 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-060000-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP PTSUNNY 76 66 71 NW12 29.89F
BROWN FIELD PTSUNNY 75 65 70 W10 29.88F
MIRAMAR MCAS PTSUNNY 79 65 62 W9 29.88F
MONTGOMERY FLD MOSUNNY 79 66 64 W10 29.88F
GILLESPIE FLD SUNNY 86 64 48 W10 29.87F
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OCEANSIDE AP MOSUNNY 78 66 66 W13 29.86F
OCEANSIDE HBR N/A 74 70 86 CALM 29.93F
VISTA N/A 81 69 67 W5 29.85F
CARLSBAD MOSUNNY 75 65 70 VRB7 29.87F
ENCINITAS N/A 77 70 79 W3 N/A
FALLBROOK MOSUNNY 84 64 51 SW6 29.88F
ESCONDIDO N/A 88 69 53 CALM 29.85F
SAN MARCOS N/A 79 68 69 NE6 29.89F
RANCHO BERNARD N/A 83 70 65 SW5 29.84F
POWAY N/A 86 70 59 SW3 29.86F
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA PTSUNNY 90 64 42 NW12 29.90F
LA MESA N/A 82 68 62 CALM 29.79F
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP MOSUNNY 80 64 58 SW9 29.87F
LAGUNA BEACH N/A 78 69 74 E2 29.86F
LAKE FOREST FR N/A 83 63 49 CALM 29.74F
FULLERTON SUNNY 84 64 50 S8 29.86F
LONG BEACH SUNNY 81 64 56 S9 29.87F
L.A. AP MOSUNNY 76 64 66 W13 29.89F
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA SUNNY 89 65 44 W14 29.86
UPLAND AP CLEAR 90 57 33 W12 29.90F
CHINO MOSUNNY 91 59 33 W12 29.87F
ONTARIO MOSUNNY 92 58 31 SW13G21 29.87F
SAN BERNARDINO SUNNY 97 46 17 W8G18 29.88F
RIVERSIDE AP SUNNY 93 57 29 W12G20 29.87F
HORSETHIEF CYN N/A 93 65 39 NW12 29.81F HX 95
LAKE ELSINORE N/A 97 63 32 NW1 29.73F HX 98
FRENCH VALLEY MOSUNNY 93 61 33 S7 29.89F
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP MOSUNNY 86 34 15 E14 30.28F
ANGELUS OAKS N/A 85 54 34 W1 29.66F
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS SUNNY 108 64 24 VRB5 29.76F HX 112
THOUSAND PALMS N/A 108 68 27 E8 29.68F HX 116
THERMAL SUNNY 108 64 24 SE14G22 29.71F HX 112
BORREGO AP MOSUNNY 104 63 25 SE8G15 29.76F HX 106
CANEBRAKE N/A 102 66 30 NE6 29.68F HX 106
BLYTHE MOSUNNY 108 62 22 S18 29.76F HX 110
IMPERIAL AP PTSUNNY 106 68 29 S12 29.72F HX 113
EL CENTRO NAS PTSUNNY 106 69 30 S9 29.74F HX 114
YUMA AZ MOSUNNY 105 67 29 S16G24 29.76F HX 111
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP SUNNY 108 34 8 S14 29.94F HX 100
PALMDALE SUNNY 102 32 8 SW21 29.90S HX 95
LANCASTER SUNNY 100 48 17 SW22G33 29.88F HX 96
DAGGETT SUNNY 111 27 5 E7 29.81F HX 103
29 PALMS N SUNNY 108 45 12 SE6 29.90F HX 103
29 PALMS JTNP N/A 109 50 14 CALM 29.62F HX 106
NEEDLES SUNNY 111 59 18 S13G22 29.76F HX 112
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA SUNNY 72 62 71 SW12 29.90F
SANDBERG SUNNY 87 48 25 S10G21 30.11F
LAS VEGAS NV SUNNY 112 28 5 S10G22 29.81F HX 104
PHOENIX AZ MOSUNNY 103 65 29 W14G23 29.78F HX 106
TIJUANA PTSUNNY 77 66 69 W13 29.90F
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT SUNNY 72 62 71 W9 29.95F
SAN NICOLAS IS MOSUNNY 68 57 68 NW13 29.93F
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 63 65 320/ 12/ 16 1013.2S
S CLEMENTE BASIN 68 72 310/ 8/ 10 1012.3R 3/170/13
SAN NICOLAS IS. 65 65 N/A 2/320/11
SO. S. ROSA ISLA 63 67 320/ 10/ 12 1014.4F 3/320/10
W. S. BARBARA CH 69 290/ 10/ 12 1012.2F 3/310/10
M. S. BARBARA CH 65 67 270/ 10/ 12 1013.1F 2/290/ 7
S. MONICA BASIN 67 72 270/ 10/ 12 1012.4F 2/150/13
S PEDRO CHANNEL 74 N/A 2/180/12
OCEANSIDE OFFSHR 76 N/A 2/180/13
TORREY PINES OTR 74 N/A 2/210/14
SAN DIEGO BAY 76 1011.9
POINT LOMA SOUTH 75 N/A 2/180/13
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World