Sacred Heart Academy, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Sacred Heart Academy, CA Regional Weather
Expires:202608310900;;654610
ASUS46 KSGX 310810
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
100 AM PDT MON AUG 31 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-310900-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP MOCLDY 73 66 78 CALM 29.92S
BROWN FIELD CLOUDY 67 66 97 CALM 29.91F
MIRAMAR MCAS CLOUDY 70 66 87 CALM 29.91S
MONTGOMERY FLD CLOUDY 71 66 84 SW5 29.91F
GILLESPIE FLD CLOUDY 72 66 83 NW3 29.90S
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON CLOUDY 65 65 100 NE3 29.90S
OCEANSIDE AP CLOUDY 66 63 90 CALM 29.89S
OCEANSIDE HBR N/A 73 70 92 CALM 29.95S
VISTA N/A 69 66 90 CALM 29.88R
CARLSBAD CLOUDY 71 66 84 S5 29.90S
ENCINITAS N/A 68 65 91 CALM N/A
FALLBROOK CLOUDY 68 66 94 CALM 29.93S
ESCONDIDO N/A 71 67 86 CALM 29.89S
SAN MARCOS N/A 69 65 89 CALM 29.92S
RANCHO BERNARD N/A 71 67 88 CALM 29.88S
POWAY N/A 68 64 87 CALM 29.91S
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA CLEAR 64 61 90 CALM 29.94S
SANTEE N/A 69 65 85 CALM 29.86S
LA MESA N/A 70 65 83 CALM 29.82S
DESCANSO N N/A 61 35 37 N5 29.88S
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP CLOUDY 73 67 81 SW5 29.90R
LAGUNA BEACH N/A 73 69 86 N1 29.86R
LOS ALAMITOS CLEAR 72 66 82 SE3 29.85S
FULLERTON CLEAR 73 60 63 CALM 29.88R
LONG BEACH CLEAR 73 64 73 CALM 29.89R
L.A. AP PTCLDY 71 62 73 S7 29.89R
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA CLEAR 68 66 93 NW5 29.92R
UPLAND AP N/A 72 59 64 W6 29.93S
CHINO CLEAR 71 65 81 W7 29.92R
ONTARIO PTCLDY 73 63 70 SW6 29.91R
SAN BERNARDINO CLEAR 73 58 60 W5 29.92S
RIVERSIDE AP CLEAR 72 64 76 W5 29.91S
MARCH ARB CLEAR 70 60 70 CALM 29.91S
HORSETHIEF CYN N/A 68 58 68 CALM 29.84S
LAKE ELSINORE N/A 71 63 75 CALM 29.80R
HEMET AP SUNNY 67 61 81 SW5 29.96S
FRENCH VALLEY CLEAR 69 63 83 CALM 29.96S
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP CLEAR 57 41 55 SW8 30.21S
ANGELUS OAKS N/A 60 40 49 CALM 29.74S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS CLEAR 90 51 26 NW7 29.79R
THOUSAND PALMS N/A 89 54 29 N6 29.70R
THERMAL CLEAR 92 49 22 NW10 29.72S
BORREGO AP CLEAR 88 32 13 NW10G17 29.80R
CANEBRAKE N/A 89 38 16 W8 29.70S
BLYTHE PTCLDY 92 51 24 S12 29.76R
IMPERIAL AP PTCLDY 92 33 12 W21G31 29.74S
EL CENTRO NAS LGT RAIN 92 34 13 W23 29.77S
YUMA AZ PTCLDY 90 75 61 SE6 29.77S HX 100
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP CLEAR 72 55 56 S7 29.99S
PALMDALE CLEAR 73 39 29 W6 29.95S
LANCASTER CLEAR 71 54 54 NW5 29.94S
EDWARDS AFB MOCLDY 75 51 41 W10 29.90S
DAGGETT CLEAR 82 42 24 W15G21 29.87R
29 PALMS N CLEAR 82 43 25 W12 29.94R
29 PALMS JTNP N/A 83 49 30 CALM 29.68R
NEEDLES CLEAR 88 61 40 N6 29.79R
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLEAR 67 62 84 CALM 29.87R
SANDBERG CLEAR 64 47 53 SW5 30.07F
LAS VEGAS NV PTCLDY 86 41 20 S3 29.85R
PHOENIX AZ LGT RAIN 83 67 58 E9G24 29.86R
TIJUANA PTCLDY 70 68 94 W2 29.94
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLEAR 67 55 65 CALM 29.95S
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 65 310/ 17/ 21 1012.9
S CLEMENTE BASIN 70 290/ 10/ 12 1012.5
SAN NICOLAS IS. 63 67 N/A 3/200/15
SO. S. ROSA ISLA 310/ 21/ 27 1013.4
W. S. BARBARA CH 320/ 23/ 27 1011.3
M. S. BARBARA CH 65 270/ 16/ 19 1011.3
S. MONICA BASIN 70 350/ 6/ 10 1011.5
S PEDRO CHANNEL 74 N/A 2/190/15
OCEANSIDE OFFSHR 76 N/A 3/210/14
TORREY PINES OTR 77 N/A 3/200/15
SAN DIEGO BAY 76 1013.0F
POINT LOMA SOUTH 74 N/A 3/200/14
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World