Ross Elementary School, CA Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Ross Elementary School, CA Weather Maps

°F °C°F °C
Ross Elementary School Weather Map
UTC Time: 8/30/2026, 08:58
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Ross Elementary School, CA Regional Weather

Expires:202608300900;;597486
ASUS46 KSGX 300810
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
100 AM PDT SUN AUG 30 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CAZ042-043-060-061-PZZ750-775-300900-

GREATER SAN DIEGO AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOCLDY    74  69  85 W3        29.88S                  
BROWN FIELD    CLEAR     70  69  97 W3        29.88S                  
MIRAMAR MCAS   MOCLDY    72  70  93 CALM      29.87F                  
MONTGOMERY FLD CLOUDY    72  69  90 SW3       29.88S                  
GILLESPIE FLD  CLEAR     73  66  78 NW5       29.86F                  
LEMON GROVE      N/A     72  70  92 SW3       29.84S                  

$$

NORTH SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON CLOUDY    69  66  90 CALM      29.86F                  
OCEANSIDE AP   MOCLDY    69  67  93 CALM      29.85F                  
OCEANSIDE HBR    N/A     74  72  93 CALM      29.91F                  
VISTA            N/A     74  71  90 CALM      29.84S                  
CARLSBAD       CLOUDY    74  70  87 SW3       29.86F                  
ENCINITAS        N/A     72  69  92 CALM        N/A                   
FALLBROOK      CLOUDY    72  70  94 CALM      29.89F                  
ESCONDIDO        N/A     76  69  79 CALM      29.84F                  
SAN MARCOS       N/A     72  69  89 CALM      29.87F                  
RANCHO BERNARD   N/A     74  70  88 W1        29.83F                  
POWAY            N/A     71  65  81 CALM      29.87S                  

$$

EAST SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         CLEAR     66  57  72 CALM      29.91F                  
SANTEE           N/A     72  65  78 CALM      29.81F                  
LA MESA          N/A     73  68  84 CALM      29.78F                  
DESCANSO N       N/A     65  49  56 N5        29.85F                  

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  CLEAR     75  69  81 S6        29.86R                  
LAGUNA BEACH     N/A     72  68  87 NE1       29.83S                  
LOS ALAMITOS   PTCLDY    73  67  81 S5        29.82R                  
FULLERTON      PTCLDY    75  61  61 CALM      29.85R                  
LONG BEACH     PTCLDY    74  67  78 S3        29.85R                  
L.A. AP        MOCLDY    73  65  75 S5        29.85S                  

$$

THE INLAND EMPIRE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         CLEAR     73  67  81 NW5       29.87S                  
UPLAND AP        N/A     77  61  57 NW3       29.89F                  
CHINO          PTCLDY    73  65  75 W7        29.88R                  
ONTARIO        MOCLDY    78  65  63 SW5       29.87S                  
SAN BERNARDINO CLEAR     79  59  49 W5        29.89S                  
RIVERSIDE AP   CLEAR     77  64  64 W3        29.87S                  
MARCH ARB      CLEAR     76  59  54 S5        29.88S                  
HORSETHIEF CYN   N/A     76  64  66 SE3       29.79F                  
LAKE ELSINORE    N/A     77  62  59 CALM      29.75S                  
HEMET AP       SUNNY     74  58  58 SW8       29.93S                  
FRENCH VALLEY  CLEAR     76  62  62 CALM      29.93S                  

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    CLOUDY    64  44  49 W6        30.23F                  
ANGELUS OAKS     N/A     64  47  52 CALM      29.70F                  

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   CLEAR     93  55  27 NW14      29.76F                  
THOUSAND PALMS   N/A     92  59  32 W5        29.66F                  
THERMAL        CLEAR     95  56  26 N12       29.69F                  
BORREGO AP     CLEAR     90  50  25 VRB3      29.78S                  
CANEBRAKE        N/A     92  50  23 W12       29.67F                  
BLYTHE         CLEAR     93  57  29 S8        29.73R                  
IMPERIAL AP    CLEAR     92  52  25 W9        29.71F                  
EL CENTRO NAS  CLEAR     91  52  26 W13       29.73F                  
YUMA AZ        CLEAR     92  74  55 S6        29.75S HX 101           

$$

UPPER DESERT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP PTCLDY    73  54  49 SW7       29.99F                  
PALMDALE       PTCLDY    79  49  34 W7        29.95S                  
LANCASTER      PTCLDY    78  49  35 SW8       29.94S                  
EDWARDS AFB      N/A     74  48  38 SW8       29.90F                  
DAGGETT        MOCLDY    85  51  31 W15       29.88F                  
29 PALMS N     CLEAR     87  51  28 W12       29.94                   
29 PALMS JTNP    N/A     88  52  29 CALM      29.66R                  
NEEDLES        CLEAR     97  51  21 W8        29.74F                  

$$

REGIONAL REPORTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  CLEAR     68  63  84 W5        29.82S                  
SANDBERG       PTCLDY    68  47  46 NW13      30.09S                  
LAS VEGAS NV   PTCLDY    91  47  21 CALM      29.83F                  
PHOENIX AZ     PTCLDY    92  62  36 SE3       29.84S                  
TIJUANA        CLEAR     72  70  94 W7        29.90                   

$$

OFFSHORE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  CLEAR     75  48  38 CALM      29.93S                  
SAN NICOLAS IS PTCLDY    64  56  75 NW22G32   29.87R                  

$$

MARINE AND OFFSHORE BUOY REPORTS
  
STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               68 70  300/ 19/ 23 1011.9S
S CLEMENTE BASIN           71 73  280/ 14/ 16 1011.2F         5/200/16
SAN NICOLAS IS.            65 67                N/A           3/200/15
SO. S. ROSA ISLA           64 66  320/ 21/ 27 1012.7S         3/210/16
W. S. BARBARA CH              67  310/ 25/ 31 1010.8S         3/230/16
M. S. BARBARA CH           69 68  280/ 17/ 21 1010.1S         2/290/15
S. MONICA BASIN            72 74  250/  4/  6 1010.5R         5/200/16
S PEDRO CHANNEL               75                N/A           2/230/17
OCEANSIDE OFFSHR              77                N/A           3/210/17
TORREY PINES OTR              77                N/A           3/210/15
SAN DIEGO BAY                 76              1011.9R
POINT LOMA SOUTH              75                N/A           3/190/15

$$

  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Ross Elementary School Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Ross Elementary School Quick Facts

National Two Day Weather Forecast


E-mail the Ross Elementary School Weather Forecast

Voice your opinion or tell us about page issues...