Rolando Elementary School, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Rolando Elementary School, CA Regional Weather
Expires:202608130300;;090060
ASUS46 KSGX 130210
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
700 PM PDT WED AUG 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-130300-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP MOCLDY 74 65 73 SW8 29.90S
BROWN FIELD PTCLDY 72 64 76 W8 29.89S
MIRAMAR MCAS PTCLDY 73 64 73 SW8 29.89S
MONTGOMERY FLD PTCLDY 73 64 73 W10 29.89S
GILLESPIE FLD CLEAR 75 64 69 SW10 29.89R
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON PTCLDY 73 65 75 W7 29.88R
OCEANSIDE AP PTCLDY 73 65 75 W9 29.88R
OCEANSIDE HBR N/A 73 68 86 CALM 29.94R
VISTA N/A 74 66 76 W3 29.86R
CARLSBAD MOCLDY 73 64 73 W7 29.88R
ENCINITAS N/A 74 68 81 W1 N/A
FALLBROOK CLEAR 70 63 78 SW10 29.90R
ESCONDIDO N/A 77 65 66 CALM 29.87R
SAN MARCOS N/A 71 64 79 NE5 29.90R
RANCHO BERNARD N/A 74 66 75 W5 29.86R
POWAY N/A 76 65 67 W2 29.88R
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA CLEAR 73 62 68 W12 29.91R
LA MESA N/A 75 65 72 CALM 29.80S
DESCANSO N N/A 74 60 61 N5 29.84S
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP MOCLDY 72 64 76 W8 29.87R
LAGUNA BEACH N/A 75 68 79 NE3 29.84R
LAKE FOREST FR N/A 74 61 63 CALM 29.73R
LOS ALAMITOS MOCLDY 76 63 64 W7 29.82R
FULLERTON PTCLDY 76 63 64 W9 29.85R
LONG BEACH PTCLDY 73 63 70 NW13 29.85R
L.A. AP MOCLDY 71 63 75 W17 29.87R
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA CLEAR 78 64 61 W14G21 29.84R
UPLAND AP CLEAR 79 59 50 W17 29.88R
CHINO PTCLDY 78 61 55 W16 29.86R
ONTARIO MOCLDY 80 60 50 SW15 29.86R
SAN BERNARDINO CLEAR 84 50 30 W15 29.85R
RIVERSIDE AP CLEAR 80 59 48 W12G23 29.84R
MARCH ARB CLEAR 82 58 43 W7 29.85R
HORSETHIEF CYN N/A 83 61 46 NW5 29.77R
LAKE ELSINORE N/A 80 62 53 SW1 29.73R
FRENCH VALLEY NOT AVBL
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP PTCLDY 68 51 55 W9G17 30.18R
ANGELUS OAKS N/A 70 54 56 CALM 29.66S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS CLEAR 100 59 25 NW17 29.69S HX 100
THOUSAND PALMS N/A 100 62 28 NW6 29.59S HX 101
THERMAL HAZE 99 70 38 E16G26 29.62F VSB 3/4 HX 106
BORREGO AP PTCLDY 97 57 26 NW17G24 29.70R HX 95
CANEBRAKE N/A 93 60 33 NW21 29.61S
BLYTHE N/A 99 62 29 S15G25 29.67R HX 100
IMPERIAL AP MOCLDY 93 66 40 SW8 29.65S HX 96
EL CENTRO NAS MOCLDY 96 65 35 SW12 29.67F HX 98
YUMA AZ MOCLDY 93 69 45 S13 29.70F HX 98
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP PTCLDY 86 52 30 S23 29.88S
PALMDALE CLEAR 82 50 32 SW17G24 29.85F
LANCASTER CLEAR 83 54 36 SW25G37 29.84S
EDWARDS AFB PTCLDY 87 49 26 SW23 29.80R
DAGGETT CLEAR 94 53 25 SW21 29.75S
29 PALMS N PTCLDY 93 54 26 SW25G31 29.83S
29 PALMS JTNP N/A 94 58 29 CALM 29.56F
NEEDLES TSTM 84 69 60 NW8G22 29.78R
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLEAR 68 60 75 W13 29.84S
SANDBERG CLEAR 71 50 47 S20G30 30.00S
LAS VEGAS NV MOCLDY 90 56 31 NE9 29.76F
PHOENIX AZ MOCLDY 90 65 43 N17G30 29.76R THUNDER
TIJUANA PTCLDY 73 64 73 W12 29.92R
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLOUDY 63 60 90 SW10 29.92S
SAN NICOLAS IS CLOUDY 64 59 82 W12 29.88S
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 64 68 280/ 12/ 16 1011.5S
S CLEMENTE BASIN 68 73 260/ 10/ 12 1012.0R 3/180/13
SAN NICOLAS IS. 65 68 N/A 3/180/13
SO. S. ROSA ISLA 64 68 270/ 10/ 12 1012.1F 5/300/ 9
W. S. BARBARA CH 68 280/ 10/ 12 1009.8F 3/230/16
M. S. BARBARA CH 66 70 280/ 12/ 16 1011.0F 2/280/ 8
S. MONICA BASIN 67 72 250/ 10/ 12 1011.2S 3/200/17
S PEDRO CHANNEL 69 N/A 2/160/12
OCEANSIDE OFFSHR 75 N/A 2/190/17
TORREY PINES OTR 76 N/A 2/210/17
SAN DIEGO BAY 75 1012.3F
POINT LOMA SOUTH 75 N/A 2/200/17
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World