Palm Valley School, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
Palm Valley School, CA Regional Weather
Expires:202608311200;;661197
ASUS46 KLOX 311110
RWRCA
SOUTHERN CALIFORNIA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE OXNARD CALIFORNIA
400 AM PDT MON AUG 31 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
- STATIONS PRECEEDED BY AN ASTERISK (*) ARE NOT NWS OR FAA
STATIONS AND ARE NOT SUBJECT TO NWS AND FAA QUALITY CONTROL.
CAZ032-033-061-311200-
SOUTHERN DESERTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BLYTHE MOCLDY 88 48 25 S10 29.76R
IMPERIAL PTCLDY 87 33 14 NW9 29.75R
PALM SPRINGS CLEAR 82 53 36 E3 29.78R
THERMAL CLEAR 89 50 26 NW9 29.72R
$$
ELSEWHERE ACROSS THE WESTERN UNITED STATES AND MEXICO
CITY SKY/WX TMP DP RH WIND PRES REMARKS
DEATH VALLEY, N/A 95 43 16 SE5 N/A HX 91
DENVER, CO MOCLDY 61 49 64 S7 30.12S
GRAND CANYON, CLOUDY 58 55 90 NE3 30.29R
HONOLULU, HI MOCLDY 79 66 65 NE13G20 30.03F
KAHULUI, MAUI MOCLDY 77 70 78 N10 30.02F
LAKE TAHOE, CA CLEAR 43 37 79 CALM 30.12F
LAS VEGAS, NV PTCLDY 84 45 25 S6 29.87R
MAMMOTH LAKES, PTCLDY 46 32 57 CALM 30.17F
MEXICO CITY, M MOCLDY 61 52 72 E6 30.35S
PHOENIX, AZ MOCLDY 83 64 52 N5 29.84S
PORTLAND, OR PTCLDY 59 53 80 VRB3 29.91F
RENO, NV CLEAR 60 37 42 W3 30.03S
SALT LAKE CITY PTCLDY 64 49 57 SE3 30.05R
SAN DIEGO, CA MOCLDY 72 65 78 VRB3 29.90F
SAN FRANCISCO, PTCLDY 58 52 80 SW7 29.91R
SAN JOSE, CA CLEAR 58 53 84 S8 29.91S
SEATTLE, WA PTCLDY 58 53 84 NE12 29.97F
TIJUANA, MEX CLOUDY 70 66 88 NW6 29.93
$$
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
WEST SANTA BARBA 1050 65 320/ 19/ 23 1011.5R 6/ 6
EAST SANTA BARBA 1050 65 71 270/ 16/ 17 1011.7R 4/ 7
SANTA MONICA BAY 1050 69 74 330/ 6/ 8 1012.0R 4/15
SAN CLEMENTE BAS 1050 69 73 290/ 12/ 14 1012.3R 7/15
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World