Otay Elementary School, CA Hourly Weather Updates

Feedback E-mail the Weather

Quick Clicks

Weather World

Otay Elementary School, CA Weather Maps

°F °C°F °C
Otay Elementary School Weather Map
UTC Time: 9/1/2026, 01:50
Your Time:

Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02

Otay Elementary School, CA Regional Weather

Expires:202609010200;;693279
ASUS46 KSGX 010110
RWRSGX

SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
600 PM PDT MON AUG 31 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


CAZ042-043-060-061-PZZ750-775-010200-

GREATER SAN DIEGO AREA
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN DIEGO AP   MOSUNNY   75  64  68 NW7       29.91F                  
BROWN FIELD    SUNNY     75  62  64 VRB7      29.91F                  
MIRAMAR MCAS   SUNNY     76  62  62 W9        29.91S                  
MONTGOMERY FLD SUNNY     76  62  62 W9        29.91S                  
GILLESPIE FLD  SUNNY     82  61  47 W10       29.90F                  

$$

NORTH SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CAMP PENDLETON SUNNY     79  67  66 SW5       29.89S                  
OCEANSIDE AP   SUNNY     75  64  68 W8        29.89S                  
OCEANSIDE HBR    N/A     74  70  86 W3        29.95S                  
VISTA            N/A     78  67  68 W3        29.88S                  
CARLSBAD       SUNNY     73  64  73 VRB6      29.90S                  
ENCINITAS        N/A     74  68  80 W3          N/A                   
FALLBROOK      SUNNY     77  59  53 SW6       29.92S                  
ESCONDIDO        N/A     82  64  54 CALM      29.88S                  
SAN MARCOS       N/A     75  65  70 NE5       29.92S                  
RANCHO BERNARD   N/A     79  67  65 SW3       29.87F                  
POWAY            N/A     83  65  54 W3        29.90S                  

$$

EAST SAN DIEGO COUNTY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
RAMONA         SUNNY     80  54  40 W10       29.93S                  
SANTEE           N/A     84  64  51 CALM      29.84F                  
LA MESA          N/A     80  66  62 CALM      29.82S                  
DESCANSO N       N/A     80  53  39 N5        29.87F                  

$$

ORANGE COUNTY AND THE LOS ANGELES BASIN
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JOHN WAYNE AP  MOSUNNY   77  65  66 SW8       29.89F                  
LAGUNA BEACH     N/A     82  71  70 N1        29.86S                  
LOS ALAMITOS   SUNNY     78  62  57 SW8       29.84F                  
FULLERTON      SUNNY     80  59  48 SW7       29.88S                  
LONG BEACH     SUNNY     79  62  56 NW10      29.88F                  
L.A. AP        MOSUNNY   73  64  73 W12G23    29.91S                  

$$

THE INLAND EMPIRE
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CORONA         SUNNY     82  60  47 W14G25    29.87                   
UPLAND AP      CLEAR     82  54  36 W13G18    29.91S                  
CHINO          MOSUNNY   84  50  30 SW14      29.89S                  
ONTARIO        MOSUNNY   84  49  29 W13G21    29.89S                  
SAN BERNARDINO SUNNY     88  39  18 W15       29.89R                  
RIVERSIDE AP   SUNNY     84  58  40 W12G22    29.88R                  
MARCH ARB      SUNNY     85  51  29 NW13      29.88S                  
HORSETHIEF CYN   N/A     86  56  34 SW7       29.80S                  
LAKE ELSINORE    N/A     86  58  38 W1        29.76F                  
HEMET AP       CLEAR     87  39  18 SW20      29.93R                  
FRENCH VALLEY  SUNNY     84  50  30 S17       29.94S                  

$$

SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BIG BEAR AP    SUNNY     66  44  44 W10       30.20S                  
ANGELUS OAKS     N/A     68  51  54 W1        29.74S                  

$$

SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PALM SPRINGS   SUNNY     99  47  17 VRB6G21   29.76R HX  95           
THOUSAND PALMS   N/A    101  51  18 NW10      29.66R HX  98           
THERMAL        SUNNY    105  49  15 NW6       29.68S HX 102           
BORREGO AP     SUNNY     99  48  18 SW15G25   29.75R HX  95           
CANEBRAKE        N/A     96  52  22 W9        29.67S                  
BLYTHE         SUNNY     91  67  44 E16G25    29.76R                  
IMPERIAL AP    SUNNY    103  52  18 W20G28    29.68F HX 100           
EL CENTRO NAS  MOSUNNY  104  51  17 W23G30    29.71S HX 101           
YUMA AZ        MOSUNNY  101  62  27 S10       29.73R HX 102           

$$

UPPER DESERT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORVILLE AP SUNNY     88  25  10 S24G31    29.94S                  
PALMDALE       SUNNY     84  29  13 W22       29.93S                  
LANCASTER      SUNNY     83  42  23 SW22G28   29.92S                  
EDWARDS AFB    SUNNY     87  28  12 SW21G28   29.87S                  
DAGGETT        SUNNY     94  36  13 W26G35    29.83R                  
29 PALMS N     SUNNY     94  41  16 SW25G36   29.89                   
29 PALMS JTNP    N/A     96  44  16 CALM      29.63F                  
NEEDLES        SUNNY     97  62  31 SE21G36   29.77R HX  98           

$$

REGIONAL REPORTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SANTA BARBARA  SUNNY     71  58  63 VRB6      29.89F                  
SANDBERG       SUNNY     71  29  21 S22G31    30.04F                  
LAS VEGAS NV   MOSUNNY   97  39  13 SW15G25   29.80S                  
PHOENIX AZ     PTSUNNY   88  62  41 VRB5      29.87F                  
TIJUANA        SUNNY     75  63  64 W12       29.94S                  

$$

OFFSHORE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CATALINA ARPT  SUNNY     66  59  78 W14       29.95F                  
SAN CLEMENTE I MOSUNNY   73  65  75 W14       29.93F                  

$$

MARINE AND OFFSHORE BUOY REPORTS
  
STATION/POSITION SKY/WX   TEMP    WIND        PRES    VSBY  SWELL
                          AIR SEA DIR/SP/G                  HT/PER/DIR
                          (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S/D)
TANNER BANKS               65 70  300/ 16/ 19 1013.4F
S CLEMENTE BASIN           69     300/ 14/ 17 1012.6F         5/160/11
SAN NICOLAS IS.            65 67                N/A           3/200/14
SO. S. ROSA ISLA           63     300/ 16/ 17 1014.5F         5/170/11
W. S. BARBARA CH                  310/ 21/ 25 1011.8S         3/310/ 8
M. S. BARBARA CH                  250/ 14/ 16 1012.9F         2/220/12
S. MONICA BASIN            67     270/ 12/ 14 1012.7F         3/180/12
S PEDRO CHANNEL               75                N/A           3/160/11
OCEANSIDE OFFSHR              76                N/A           3/190/13
TORREY PINES OTR              75                N/A           3/180/11
SAN DIEGO BAY                 78              1013.0
POINT LOMA SOUTH              74                N/A           3/170/11

$$

  

SKY/WX - Weather  TMP - Temperature  DP - Dew Point  RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph

Trending Headlines

Trending Entertainment Headlines

Otay Elementary School Radar Loop

Use the map search tool if you want to place a location marker on the radar map...

Otay Elementary School Quick Facts

National Two Day Weather Forecast


E-mail the Otay Elementary School Weather Forecast

Voice your opinion or tell us about page issues...