New Life Assembly Church, CA Weather Maps
Aeronautical Observation: Automated synoptic observations via NWS Gateway.
Auto-refresh in: 5:02
New Life Assembly Church, CA Regional Weather
Expires:202608201400;;050788
ASUS46 KSGX 201310
RWRSGX
SAN DIEGO HOURLY WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN DIEGO CA
600 AM PDT THU AUG 20 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
CAZ042-043-060-061-PZZ750-775-201400-
GREATER SAN DIEGO AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SAN DIEGO AP MOCLDY 70 66 87 CALM 29.93R
BROWN FIELD MOCLDY 68 66 93 CALM 29.93R
MIRAMAR MCAS CLOUDY 69 66 90 CALM 29.93R
MONTGOMERY FLD MOCLDY 70 66 87 NW3 29.93R
GILLESPIE FLD MOCLDY 70 66 88 CALM 29.92R
$$
NORTH SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CAMP PENDLETON CLOUDY 64 63 96 CALM 29.92
OCEANSIDE AP MOCLDY 66 64 93 NE3 29.91R
OCEANSIDE HBR N/A 69 67 94 CALM 29.97R
VISTA N/A 67 65 91 CALM 29.90R
CARLSBAD PTCLDY 70 66 87 CALM 29.92R
ENCINITAS N/A 67 65 94 CALM N/A
FALLBROOK CLEAR 64 64 100 CALM 29.94R
ESCONDIDO N/A 70 66 86 CALM 29.90R
SAN MARCOS N/A 68 65 91 CALM 29.93R
RANCHO BERNARD N/A 69 67 92 CALM 29.89S
POWAY N/A 66 63 87 CALM 29.93R
$$
EAST SAN DIEGO COUNTY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
RAMONA CLEAR 63 59 87 CALM 29.95R
SANTEE N/A 67 64 89 CALM 29.87R
LA MESA N/A 69 65 87 CALM 29.84R
DESCANSO N N/A 69 48 46 N5 29.88R
$$
ORANGE COUNTY AND THE LOS ANGELES BASIN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
JOHN WAYNE AP MOCLDY 70 66 87 CALM 29.91S
LAGUNA BEACH N/A 66 64 91 CALM 29.89R
LAKE FOREST FR N/A 66 59 78 CALM 29.76S
LOS ALAMITOS MOCLDY 69 65 89 CALM 29.87R
FULLERTON CLEAR 69 65 86 CALM 29.91S
LONG BEACH CLEAR 69 66 90 CALM 29.91S
L.A. AP PTCLDY 68 65 90 NW3 29.91F
$$
THE INLAND EMPIRE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CORONA CLEAR 66 63 90 CALM 29.93S
UPLAND AP N/A 75 52 43 CALM 29.94S
CHINO CLEAR 66 59 78 SE3 29.93S
ONTARIO PTCLDY 73 59 61 SE3 29.93S
SAN BERNARDINO CLEAR 73 54 49 CALM 29.94S
RIVERSIDE AP CLEAR 70 62 76 S3 29.93S
MARCH ARB CLEAR 70 54 56 CALM 29.93R
HORSETHIEF CYN N/A 70 58 66 CALM 29.85R
LAKE ELSINORE N/A 70 60 72 CALM 29.81R
HEMET AP SUNNY 68 59 72 CALM 29.98S
FRENCH VALLEY CLEAR 69 60 73 CALM 29.97S
$$
SAN BERNARDINO AND RIVERSIDE COUNTY MOUNTAINS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BIG BEAR AP CLEAR 55 37 52 W3 30.35R
ANGELUS OAKS N/A 70 44 38 CALM 29.75S
$$
SOUTHERN DESERT INCLUDING THE COACHELLA VALLEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PALM SPRINGS CLEAR 88 57 34 N7 29.87R
THOUSAND PALMS N/A 87 63 43 CALM 29.77S
THERMAL PTCLDY 82 71 69 E3 29.82R
BORREGO AP CLEAR 82 68 61 N5 29.85R
CANEBRAKE N/A 85 54 34 NW5 29.75R
BLYTHE MOCLDY 93 60 33 SE12 29.87R
IMPERIAL AP PTCLDY 89 70 53 SE8 29.82R
EL CENTRO NAS PTCLDY 88 71 57 SE14 29.84R
YUMA AZ MOCLDY 96 58 27 E12 29.85R THUNDER HX 95
$$
UPPER DESERT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VICTORVILLE AP CLEAR 66 46 48 CALM 30.05R
PALMDALE CLEAR 77 39 25 W10 30.00S
LANCASTER CLEAR 65 40 39 W6 29.99F
EDWARDS AFB CLEAR 70 39 31 SW7 29.95S
DAGGETT CLEAR 78 43 28 W9 29.96R
29 PALMS N PTCLDY 84 55 36 SW5 30.02R
29 PALMS JTNP N/A 85 62 46 CALM 29.74R
NEEDLES MOCLDY 94 64 37 S6 29.91R HX 95
$$
REGIONAL REPORTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SANTA BARBARA CLEAR 65 62 90 E6 29.92R
SANDBERG CLEAR 72 40 31 W10 30.15R
LAS VEGAS NV PTCLDY 90 43 19 SW6 29.95R
PHOENIX AZ LGT RAIN 83 67 58 S3 29.93R
TIJUANA CLEAR 66 64 94 SW5 29.95R
$$
OFFSHORE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
CATALINA ARPT CLEAR 75 54 47 CALM 29.96S
SAN NICOLAS IS PTCLDY 59 58 96 W13 29.92
$$
MARINE AND OFFSHORE BUOY REPORTS
STATION/POSITION SKY/WX TEMP WIND PRES VSBY SWELL
AIR SEA DIR/SP/G HT/PER/DIR
(F) (DEG/KT/KT) (MB) (MI) (FT/S/D)
TANNER BANKS 63 68 320/ 17/ 19 1012.8F
S CLEMENTE BASIN 68 260/ 6/ 8 1013.0R 5/290/ 8
SAN NICOLAS IS. 62 68 N/A 2/210/14
SO. S. ROSA ISLA 61 65 320/ 17/ 21 1014.2R
W. S. BARBARA CH 310/ 19/ 25 1011.6S 3/230/15
M. S. BARBARA CH 68 69 170/ 8/ 10 1012.7R
S. MONICA BASIN 68 72 CALM / 2 1012.6F 3/210/15
S PEDRO CHANNEL 72 N/A 2/180/15
OCEANSIDE OFFSHR 74 N/A 2/190/15
TORREY PINES OTR 72 N/A 2/200/15
SAN DIEGO BAY 71 1013.3R
POINT LOMA SOUTH 70 N/A 3/200/14
$$
SKY/WX - Weather TMP - Temperature DP - Dew Point RH - Humidity
WIND - Wind Direction/Speed PRES - Barometric Pressure VSB - Visibility
WCI - Wind Chill Index E13G22 Wind - East Wind 13 mph/Gusts of 22 mph
Weather World